Cemeteries
Amersham Town Council is a burial authority and is responsible for three cemeteries in the Amersham parish:
ST MARY’S CEMETERY
St. Mary’s Cemetery is now a closed cemetery meaning that no new plots may be purchased. However, we do permit re-openings of existing plots as well as ashes interments for families with relatives already interred.
THE PLATT CEMETERY
The Platt Cemetery is a small walled cemetery located in Old Amersham.
PLEASE NOTE: Following recent changes to our Cemeteries policy, Amersham Town Council no longer permit pre-purchasing of graves in our Cemeteries. Plots are to be allocated as and when the Town Council is approached to administer an interment.
The Town Council has a policy only to allow residents of Amersham Old Town to purchase new plots. This is strictly enforced due to limited space. We will need to see proof of residency before authorising the purchase of new plots in The Platt Cemetery.
STANLEY HILL CEMETERY
Stanley Hill Cemetery has no restrictions on applications and plenty of space. There are special areas for Polish residents and interments of babies and young children. Stanley Hill Cemetery is a lawn cemetery with stunning hill top views and wild flower meadow.
PLEASE NOTE: Following recent changes to our Cemeteries policy, Amersham Town Council no longer permit pre-purchasing of graves in our Cemeteries. Plots are to be allocated as and when the Town Council is approached to administer an interment.
Interments
For more information on organising an interment, please contact the Town Council Office.
For comprehensive information, please download our Guide to Amersham Cemeteries
This includes:
- Location, Opening and Closing Times and Basic Rules
- Administration
- Register of Burials/Public Common Graves
- Exclusive Right of Burial
- Interments
- Interment of Cremated Remains
- Memorials
- Lawn Cemetery Rules
Contact Us
For all matters relating to cemeteries and burials, please call the Town Council office on 01494 434000.
Downloads:
Please note that residents living in Little Chalfont and Chesham Bois will pay double fees being non-Amersham residents.
- Cemetery Charges From 1st April 2024
- Ashes Interment Form
- Burial Interment Form
- Ashes Memorial Application Form
- Burial Memorial Application Form
WAR GRAVES IN AMERSHAM
Please see below for a full list of war graves in St Mary’s and The Platt Cemeteries.
ST. MARY’S CEMETERY
NAME | RANK | SERVICE NO | REGIMENT | DATE OF DEATH | AGE |
---|---|---|---|---|---|
BARRATT, Stanley Arthur | Lieutenant | 244075 | Royal Engineers | 15.09.1943 | 30 |
BENTLEY, John J | Private | 201488 | Northamptonshire Regiment | 05.03.1919 | 33 |
CONSTABLE, Albert A | Private | 13013284 | Pioneer Corps | 17.05.1941 | 40 |
HANCE, George Thomas | Gunner | 61663 | Royal Garrison Artilliery | 20.01.1918 | 20 |
HANCE, Joseph | Leading Aircraftman | 1227654 | Royal Air Force Volunteer Reserve | 29.09.1946 | 39 |
HAWKSLEY, Richard Galsworthy RG | Lieutenant | 106288 | Pioneer Corps | 17.10.1942 | 48 |
KEEN, Andrew Martin A M | Aircraftman 2nd Class | 3061608 | Royal Air Force Volunteer Reserve | 15.07.1946 | 18 |
LAWSON, Donald Allen DA | Sergeant (Nav) | 1389676 | Royal Air Force Volunteer Reserve | 14.09.1943 | 21 |
MATTHEWS, Derrick Ralph D R | Private | 14410503 | Oxford & Bucks Light Infantry | 16.03.1944 | 18 |
RELTON, Douglas Edward Arnold DEA | Gunner | 849730 | Royal Artillery | 11.10.1945 | 27 |
SAUNDERS, Edward George E G | Able Seaman | P/J 100650 | Royal Navy | 09.06.1940 | 35 |
SAUNDERS, Sidney S | Private | Home Guard | 13.12.1942 | 42 | |
ST. JOHN, Peter Cape Beauchamp PCB | Flying Officer (Pilot) | 40320 | Royal Air Force | 22.10.1940 | 23 |
SUTCLIFFE, Richard Douglas RD | Lieutenant Colonel | 49705 | Royal Artillery | 16.04.1941 | 50 |
THORNHILL, Richard Anthony Lister R A L | Sergeant (W.Op/Air Gnr) | 1264690 | Royal Air Force Volunteer Reserve | 03.10.1942 | 20 |
WALLIS, Charles James C J | Private | 5347062 | Royal Berkshire Regiment | 20.09.1941 | 28 |
WELLINGS, J | Private | 23193 | Oxford & Bucks Light Infantry | 23.04.1919 | 37 |
WHALL, Basil Ewart Patrick B E P | Sergeant (Pilot) | 740484 | Royal Air Force Volunteer Reserve | 07.10.1940 | 22 |
WILLIAMS, James J | Rifleman | 470724 | London Regiment (The Rangers) | 16.12.1918 | 28 |
WILLIS, G | Sapper | WR/289341 | Royal Engineers | 15.03.1919 | 27 |
THE PLATT CEMETERY
NAME | RANK | SERVICE NO | REGIMENT | DATE OF DEATH | AGE |
---|---|---|---|---|---|
BAKER, Margaret Rosina M R | Leading Aircraftwoman | 2000254 | Women’s Auxiliary Air Force | 15.02.1944 | 22 |
BRILL, John J | Private | 25356 | Royal Berkshire Regiment | 07.11.1918 | 34 |
BRYANT, W | Private | 25411 | Bedfordshire Regiment | 23.12.1916 | 23 |
DAVIDSON, Gordon Walter G W | Aircraftman 2nd Class | 1833756 | Royal Air Force Volunteer Reserve | 10.02.1943 | 22 |
- What We Do
- Allotments
- Cemeteries
- Street Lights
- Markets in Amersham
- Venues for Hire
- Recreation Grounds and Open Spaces
- Depot Services
- Who does what?
How can we help you?
The Town Council offers a range of good value services and facilities to Amersham residents and visitors.
We are committed to improving the quality of our facilities and we value your comments and feedback on future improvements.
Contacts