
Council Expenditure
The Local Government Transparency Code directs that Councils must publish all expenses items over £500 (optionally £250).
Amersham Town Council is committed to transparency, and is glad to publish this information.
The table displays 30 items per page, ordered in reverse date order. You can move through the pages using the navigation at the foot of the table. You can also sort by column by clicking on the headers.
DATE | COMPANY | AMOUNT | DETAIL |
---|---|---|---|
28/05/2022 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
05/05/2022 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
03/05/2022 | Complete I.T. Ltd | £529.78 | Cyber security May2022 |
12/05/2022 | Rochfords | £563.22 | Rochfords - Bloom Plants |
09/05/2022 | SSE Energy Solutions | £577.48 | Electricity Apr 22 Various Props |
20/05/2022 | Days Rental | £597.78 | HX70BVC 28Mar-28Apr |
19/05/2022 | Geo Browns Implements Ltd | £628.52 | Mower repairs LK19DWW |
03/05/2022 | A Little Street Kitchen | £770.00 | A Little Street Kitchen-Quiz |
12/05/2022 | Trade UK | £868.87 | Materials -Memorial Gdn |
18/05/2022 | Travis Perkins Trading Co Ltd | £873.25 | Herras fencing transport |
10/05/2022 | World of Power | £976.67 | World of Power-Stihl Brush Cut |
28/05/2022 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
23/05/2022 | WPG Ltd | £1,073.00 | WPG - Green & Blue Book |
26/05/2022 | Gedney Bulb Company | £1,088.78 | Gedney Bulb Co - Plants |
19/05/2022 | The Ultimate Promotion Company | £1,104.72 | Bloom volunteers clothing |
19/05/2022 | DCK Accounting Solutions Ltd | £1,121.16 | Contract accounts Apr2022 |
12/05/2022 | Kernock Park | £1,125.60 | Kernock -Bloom Plug Plants |
09/05/2022 | Cutting Technologies | £1,353.60 | Cut Tec - Bee Models |
19/05/2022 | Lamps & Tubes Illuminations Lt | £1,356.84 | Jubilee Flags & Bunting |
17/05/2022 | Arval UK Ltd | £1,520.14 | Vehicles Lease |
01/05/2022 | Bucks Council | £1,521.50 | NNDR Various Props |
31/05/2022 | Bucks & MK Assoc of Local Coun | £2,311.57 | BMKALC Subs 2022-23 |
01/05/2022 | Hiscox Insurance | £2,386.73 | Hiscox Insurance |
19/05/2022 | Origin Amenity Solutions | £2,523.36 | Seeds for borders |
30/05/2022 | SSE Energy Solutions | £2,682.21 | Electricity Various Props |
13/05/2022 | Public Works Loan Board | £2,763.34 | PWLB 267490 - |
23/05/2022 | SSE Energy Solutions | £3,369.62 | Electricity Various Props |
19/05/2022 | HM Revenue & Customs | £10,674.06 | HMRC PAYE/NI May2022 |
11/05/2022 | Clarks Construction Ltd | £11,077.98 | M.Hall Clock Tower pymt 5 |
19/05/2022 | Buckinghamshire Council | £11,603.17 | BCC Superann May2022 |
13/05/2022 | Salaries May 2022 | £31,186.92 | Salaries May 2022 |
04/05/2022 | Clarks Construction Ltd | £33,756.18 | M.Hall Clock Tower pymt 4 |
28/06/2022 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
16/06/2022 | SparkX Ltd | £510.00 | Outdoor electrical socket MH |
05/06/2022 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
16/06/2022 | Auditing Solutions Ltd | £552.00 | Internal audit 2021-22 |
27/06/2022 | Southern Electric | £579.19 | Utilities Various Props |
20/06/2022 | Days Rental | £597.78 | HX70BVC 28Apr-28May |
16/06/2022 | Gedney Bulb Company | £913.54 | Gedney Bulb Co -Bloom Plants |
28/06/2022 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
15/06/2022 | Travis Perkins Trading Co Ltd | £1,073.20 | MOT type 1 -KGV |
15/06/2022 | Arval UK Ltd | £1,158.25 | Vehicles lease |
16/06/2022 | JClean Limited | £1,420.80 | Cleaning services May2022 |
16/06/2022 | Origin Amenity Solutions | £1,465.17 | Wild flower seeds |
01/06/2022 | Bucks Council | £1,522.00 | NNDR Various Props |
23/06/2022 | Grant & Stone Plumbers Merchan | £1,583.66 | Dimplex radiators BMP |
16/06/2022 | DCK Accounting Solutions Ltd | £1,876.32 | Contract accounts May22 |
01/06/2022 | Hiscox Insurance | £2,386.73 | Hiscox Insurance |
20/06/2022 | SSE Energy Solutions | £3,054.87 | Utilities Various Props |
16/06/2022 | Restore Hope Latimer | £3,062.62 | Restore Hope Latimer Mayors Donation |
22/06/2022 | Gordon Ellis & Co | £3,180.00 | Gordon Ellis -Oak Planters x5 |
16/06/2022 | Certas Energy UK Ltd | £3,428.40 | Diesel May2022 |
27/06/2022 | 3 Acorns Eco-audits | £3,830.00 | 3 Acorns Eco-Audit & Reports |
16/06/2022 | Cliveden Conservation | £4,696.91 | War memorial cleaning |
16/06/2022 | Clarks Construction Ltd | £4,891.73 | MH Refurb pymnt 6 |
16/06/2022 | Buckinghamshire Council | £5,024.97 | By Election costs Apr2022 |
16/06/2022 | Zurich Municipal | £5,088.29 | Vehicle Insurance 2022-23 |
16/06/2022 | HM Revenue & Customs | £10,467.58 | HMRC PAYE/NI Jun2022 |
16/06/2022 | Buckinghamshire Council | £12,018.83 | BC Superann June 2022 |
15/06/2022 | Bacs Salaries June 2022 | £30,702.13 | Bacs Salaries June 2022 |
28/07/2022 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
14/07/2022 | Summit Hygiene | £519.77 | Cleaning supplies |
05/07/2022 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
20/07/2022 | Days Rental | £597.78 | HX70BVC 28May-28Jun |
21/07/2022 | MT Loos Ltd | £618.00 | Portable toilets 2Sep22 |
07/07/2022 | Gedney Bulb Company | £683.10 | Gedney Bulb Co -Bloom Plants |
20/07/2022 | Country Supplies | £846.05 | Outdoor Space Supplies |
14/07/2022 | DCK Accounting Solutions Ltd | £1,001.46 | Contract accounts Jun22 |
28/07/2022 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
15/07/2022 | Arval UK Ltd | £1,110.25 | BD18ZNR 15Jul-14Aug |
01/07/2022 | Bucks Council | £1,522.00 | NNDR - Various Properties |
14/07/2022 | Pozitive Energy Limited | £1,645.63 | Ac150239 28Oct21-18Jan22 |
14/07/2022 | Country Supplies | £1,690.40 | Topsoil, bark chip |
01/07/2022 | Hiscox Insurance | £2,386.73 | Hiscox Insurance |
31/07/2022 | Hiscox Insurance | £2,386.73 | Hiscox Insurance |
14/07/2022 | JClean Limited | £2,587.20 | Cleaning Services Apr22 |
21/07/2022 | SSE Energy Solutions | £3,159.50 | St Lights 2Jun-1Jul |
01/07/2022 | SSE Energy Solutions | £3,333.21 | St Lights 4May-1Jun |
14/07/2022 | Certas Energy UK Ltd | £3,350.11 | Diesel top-up |
04/07/2022 | Clarks Construction Ltd | £8,155.73 | M H Refurb pymnt 7 |
14/07/2022 | HM Revenue & Customs | £10,738.56 | HMRC PAYE/NI Jul2022 |
14/07/2022 | Buckinghamshire Council | £12,351.23 | BCC Superann Jul2022 |
14/07/2022 | Windowflowers Ltd | £18,108.00 | Hanging baskets |
15/07/2022 | Salaries July 2022 | £32,102.66 | Salaries July 2022 |
19/08/2022 | Buckinghamshire Council | £500.00 | Bucks Cncl -Youth Grant Ret'd |
10/08/2022 | Farnham Common Nurseries | £503.62 | Farnham Common Nurseries |
09/08/2022 | 3 Acorns Eco-audits | £505.00 | 3 Acorn Eco-audit Presentation |
28/08/2022 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
05/08/2022 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
18/08/2022 | DCK Accounting Solutions Ltd | £560.58 | Contract accounts Jul22 |
18/08/2022 | Argent Litho Limited | £573.00 | Discover Amersham leaflet |
22/08/2022 | Days Rental | £597.78 | HX70BVC 28Jun-28Jul |
28/08/2022 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
11/08/2022 | Travis Perkins Trading Co Ltd | £1,035.76 | Supplies - For Works |
04/08/2022 | Amersham Decorating Supplies | £1,083.77 | Decorating supplies |
18/08/2022 | Barlow Tyrie Limited | £1,099.20 | Rothesay Seat -Dolman |
15/08/2022 | Arval UK Ltd | £1,110.25 | BD18ZNR 15Aug-14Sep |
09/08/2022 | Turfleet Hire | £1,116.00 | Tractor & Blecavator hire |
04/08/2022 | Bidbi | £1,236.00 | Bidbi - Eco Bags |
18/08/2022 | JClean Limited | £1,312.80 | Cleaning services Aug2022 |
01/08/2022 | Bucks Council | £1,522.00 | NNDR Various Properties |
18/08/2022 | Gopak Ltd | £1,874.69 | Gopak -Tables & Trolley MH |
19/08/2022 | SSE Business | £3,264.97 | St Lights 2Jul-1Aug |
18/08/2022 | HM Revenue & Customs | £10,230.90 | HMRC PAYE/NI Aug2022 |
18/08/2022 | Buckinghamshire Council | £12,097.68 | BCC Superann Aug2022 |
15/08/2022 | Salaries August 2022 | £31,077.22 | Salaries August 2022 |
12/09/2022 | Paladins of Chivalry | £500.00 | Paladins of Chivalry |
28/09/2022 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
12/09/2022 | Sirensend Medical Services | £508.00 | Sirensend Medical Services |
05/09/2022 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
15/09/2022 | Maximon Solutions Ltd | £552.00 | HD Radios & transmitters |
15/09/2022 | DCK Accounting Solutions Ltd | £560.58 | Contract accounts Aug22 |
15/09/2022 | Close Invoice Finance Limited | £573.00 | Purchase Ledger Payment |
20/09/2022 | Days Rental | £597.78 | HX70BVC 28Jul-28Aug |
12/09/2022 | Am & District Motorbus Soc | £600.00 | HD Am & District Motorbus Soc |
13/09/2022 | J Mutters | £600.00 | HD J Mutters -Petting Zoo |
15/09/2022 | Country Supplies | £852.00 | Top dressing root zone |
05/09/2022 | Gedney Bulb Company | £887.47 | Gedney Bulb Company -Bloom |
01/09/2022 | Net World Sports | £965.41 | Net World Sports-Goals & Hooks |
12/09/2022 | Fallowfields Falconry Ltd | £1,020.00 | HD Fallowfields Falconry Ltd |
28/09/2022 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
15/09/2022 | Arval UK Ltd | £1,110.25 | BD18ZNR 15Sep-14Oct |
29/09/2022 | SSE Energy Solutions | £1,117.97 | Various Properties Electricity |
15/09/2022 | JClean Limited | £1,420.80 | Cleaning services Aug22 |
01/09/2022 | Bucks Council | £1,522.00 | NNDT Various Properties |
01/09/2022 | Hiscox Insurance | £2,386.73 | Hiscox Insurance |
20/09/2022 | SSE Energy Solutions | £2,386.76 | Energy 2Aug-1Sep |
15/09/2022 | PKF Littlejohn LLP | £2,400.00 | External audit 2021-22 |
15/09/2022 | SparkX Ltd | £2,529.60 | Light Lt Reeves Ave 457 call out |
22/09/2022 | SSE Energy Solutions | £3,642.33 | St Lights 2Aug-1Sep |
15/09/2022 | Certas Energy UK Ltd | £3,666.00 | Diesel top up |
15/09/2022 | Turner Surfacing Ltd | £6,115.38 | Cemetery Road Works PMT 1 |
15/09/2022 | HM Revenue & Customs | £9,203.50 | HMRC PAYE/NI Sep2022 |
15/09/2022 | Buckinghamshire Council | £13,569.28 | BCC Superann Sep2022 |
15/09/2022 | Geo Browns Implements Ltd | £15,485.49 | New Mower |
30/09/2022 | Public Works Loan Board | £22,889.33 | PWLB 502684 - Capital |
15/09/2022 | Salaries September 2022 | £32,282.87 | Salaries September 2022 |
21/10/2022 | Paladins of Chivalry | £500.00 | Paladins of Chivalry -H'Day |
28/10/2022 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
07/10/2022 | GJ Plastics Ltd | £527.52 | Heritage Day signs |
05/10/2022 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
06/10/2022 | TULU Toilet Hire | £528.00 | Portable Toilet hire Fields 1-13Sep |
20/10/2022 | Wrights Funeral Services | £544.00 | Wrights Funeral Services Refund |
13/10/2022 | DCK Accounting Solutions Ltd | £560.58 | Contract accounts Sep22 |
13/10/2022 | Auditing Solutions Ltd | £576.00 | Internal audit 2022-23 |
24/10/2022 | Days Rental | £597.78 | Vehicle Lease 28Aug-28Sep |
20/10/2022 | Honour Design Limited | £900.00 | Wooden bee kits |
28/10/2022 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
28/10/2022 | Travis Perkins Trading Co Ltd | £1,096.98 | Kite installation Repairs |
17/10/2022 | Arval UK Ltd | £1,110.25 | Vehicle Lease 15Oct-14Nov |
13/10/2022 | Fleet (Line Markers) Ltd | £1,158.35 | White blinder |
27/10/2022 | Gedney Bulb Company | £1,167.02 | Gedney Bulb Co -Bulbs |
13/10/2022 | JClean Limited | £1,236.00 | Cleaning services Sep 2022 |
20/10/2022 | Arthur J Gallagher Insurance | £1,339.61 | Flashflood cover 2022-23 |
03/10/2022 | Complete I.T. Ltd | £1,423.34 | IT Services Oct 22 |
01/10/2022 | Bucks Council | £1,522.00 | Busines Rates Various Oct 22 |
26/10/2022 | Luke O'Sullivan Ltd t/as LUCO | £2,100.00 | Visit Am website deposit |
20/10/2022 | SparkX Ltd | £2,110.80 | St Light Maint & Repairs |
13/10/2022 | Origin Amenity Solutions | £2,132.00 | Sports pitch renovator |
01/10/2022 | Hiscox Insurance | £2,386.73 | Hiscox Insurance |
21/10/2022 | SSE Business | £2,463.19 | St Light Elec 2Sep-3Oct |
21/10/2022 | SparkX Ltd | £2,529.60 | St Light Maint & Repairs |
06/10/2022 | Gedney Bulb Company | £2,604.36 | Gedney Bulb Co -Spring Bulbs |
13/10/2022 | HM Revenue & Customs | £11,135.72 | HMRC PAYE/NI Oct2022 |
13/10/2022 | Buckinghamshire Council | £13,369.80 | BCC Superann Oct 2022 |
14/10/2022 | Salaries October 2022 | £34,034.28 | Salaries October 2022 |
03/10/2022 | Turner Surfacing Ltd | £51,960.00 | S/Hill Cemetery Road Works |
28/11/2022 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
05/11/2022 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
28/11/2022 | Chubb Fire & Security Ltd | £583.53 | Fire equip servicing various props |
21/11/2022 | Days Rental | £597.78 | HX70BVC 28Sep-28Oct |
16/11/2022 | Travis Perkins Trading Co Ltd | £681.93 | Roller hire 18-25Oct |
24/11/2022 | SparkX Ltd | £826.80 | Maintenance & Anti glare shield |
23/11/2022 | Country Supplies | £961.28 | Fencing & posts |
24/11/2022 | UK Power Networks (Operations) | £1,012.80 | Emergency disconnection St Lamp |
28/11/2022 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machine |
15/11/2022 | Arval UK Ltd | £1,110.25 | Van Leases November 2023 |
23/11/2022 | DCK Accounting Solutions Ltd | £1,240.86 | Accounts works/Budget setting 23-24 |
23/11/2022 | JClean Limited | £1,459.20 | Buildings Cleaning services Oct2022 |
01/11/2022 | Bucks Council | £1,522.00 | Business Various Props Nov 23 |
24/11/2022 | Turfleet Hire | £1,788.00 | Equipment hire 18-25 Oct |
21/11/2022 | SSE Energy Solutions | £2,233.32 | Elec Various Props 4Oct-1Nov 23 |
23/11/2022 | Little Chalfont Parish Council | £2,625.00 | Westwood Lodge rent Apr-Jun |
24/11/2022 | Little Chalfont Parish Council | £2,625.00 | Westwood Lodge rent Jul-Sep |
14/11/2022 | Public Works Loan Board | £2,763.34 | PWLB 267490 - Capital |
24/11/2022 | Origin Amenity Solutions | £3,382.86 | Grounds treatment items |
04/11/2022 | SSE Energy Solutions | £3,649.31 | St Lights Elec 2Sep-3Oct |
23/11/2022 | Certas Energy UK Ltd | £3,814.80 | Diesel fuel 2000ltrs |
24/11/2022 | WorkNest Limited | £5,046.81 | Employment law insurance |
18/11/2022 | Evans & Crawley | £7,245.74 | Prof fees -Market Hall |
30/11/2022 | HM Revenue & Customs | £9,302.66 | HMRC PAYE/NI Nov2022 |
17/11/2022 | Buckinghamshire Council | £12,330.65 | Superann Nov2022 |
15/11/2022 | Salaries November 2022 | £31,954.91 | Salaries November 2022 |
10/11/2022 | CCLA PSDF | £250,000.00 | CCLA account |
09/12/2022 | Amersham Band | £500.00 | Amersham Band -Grant 2022 |
28/12/2022 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
05/12/2022 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
05/12/2022 | Gedney Bulbs Company | £594.48 | Gedney Bulbs -Bloom Plants |
20/12/2022 | Days Rental | £597.78 | HX70BVC 28Oct-28Nov |
16/12/2022 | Grant & Stone Plumbers Merchan | £643.43 | Hand dryer Depot |
16/12/2022 | Burston Nurseries Ltd | £805.39 | Bedding plants |
16/12/2022 | Tudor Environmental | £898.31 | Various items for works |
16/12/2022 | DCK Accounting Solutions Ltd | £978.66 | Contract a/c's & budget mtg Nov22 |
09/12/2022 | Summer Madness UK | £1,000.00 | Summer Madness UK -Grant 2022 |
28/12/2022 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
16/12/2022 | Fleet (Line Markers) Ltd | £1,043.41 | White blinder |
15/12/2022 | Arval UK Ltd | £1,110.25 | Vehicle Leases 15Dec-25Jan |
16/12/2022 | JClean Limited | £1,274.40 | Cleaning services Nov2022 |
16/12/2022 | AFI-Uplift Ltd | £1,332.00 | Safety Training & Equipment |
09/12/2022 | Amersham Action Group | £1,425.00 | Amersham Action Group -Xmas |
01/12/2022 | Bucks Council | £1,522.00 | Business Rates Dec 23 |
16/12/2022 | Fenland Leisure Products Ltd | £1,818.00 | Steel platform slide BM |
16/12/2022 | Geo Browns Implements Ltd | £2,107.17 | Vehicle Maint |
19/12/2022 | SSE Energy Solutions | £2,309.74 | Electricity 2Nov-1Dec |
16/12/2022 | SparkX Ltd | £18,724.80 | Christmas Lights & St Lght Maint |
29/12/2022 | HM Revenue & Customs | £19,398.39 | HMRC PAYE/NI Dec2022 |
15/12/2022 | Buckinghamshire Council | £20,013.63 | BCC Superann Dec2022 |
15/12/2022 | Salaries December 2022 | £47,722.60 | Salaries December 2022 |
09/12/2022 | Amersham Band | £500.00 | Amersham Band -Grant 2022 |
28/12/2022 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
05/12/2022 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
05/12/2022 | Gedney Bulbs Company | £594.48 | Gedney Bulbs -Bloom Plants |
20/12/2022 | Days Rental | £597.78 | HX70BVC 28Oct-28Nov |
16/12/2022 | Grant & Stone Plumbers Merchan | £643.43 | Hand dryer Depot |
16/12/2022 | Burston Nurseries Ltd | £805.39 | Bedding plants |
16/12/2022 | Tudor Environmental | £898.31 | Various items for works |
16/12/2022 | DCK Accounting Solutions Ltd | £978.66 | Contract a/c's & budget mtg Nov22 |
09/12/2022 | Summer Madness UK | £1,000.00 | Summer Madness UK -Grant 2022 |
28/12/2022 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
16/12/2022 | Fleet (Line Markers) Ltd | £1,043.41 | White blinder |
15/12/2022 | Arval UK Ltd | £1,110.25 | Vehicle Leases 15Dec-25Jan |
16/12/2022 | JClean Limited | £1,274.40 | Cleaning services Nov2022 |
16/12/2022 | AFI-Uplift Ltd | £1,332.00 | Safety Training & Equipment |
09/12/2022 | Amersham Action Group | £1,425.00 | Amersham Action Group -Xmas |
01/12/2022 | Bucks Council | £1,522.00 | Business Rates Dec 23 |
16/12/2022 | Fenland Leisure Products Ltd | £1,818.00 | Steel platform slide BM |
16/12/2022 | Geo Browns Implements Ltd | £2,107.17 | Vehicle Maint |
19/12/2022 | SSE Energy Solutions | £2,309.74 | Electricity 2Nov-1Dec |
16/12/2022 | SparkX Ltd | £18,724.80 | Christmas Lights & St Lght Maint |
29/12/2022 | HM Revenue & Customs | £19,398.39 | HMRC PAYE/NI Dec2022 |
15/12/2022 | Buckinghamshire Council | £20,013.63 | BCC Superann Dec2022 |
15/12/2022 | Salaries December 2022 | £47,722.60 | Salaries December 2022 |
28/01/2023 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
05/01/2023 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
13/01/2023 | Landscape Supply Company | £529.40 | Various Maint Works Supplies |
23/01/2023 | Castle Water A/c AB0004797560 | £534.69 | Water Dec2022 |
13/01/2023 | DCK Accounting Solutions Ltd | £560.58 | Contract accounts Dec22 |
19/01/2023 | Amersham Allotment Holders | £564.00 | Amersham Allotment Holders Assoc |
20/01/2023 | Days Rental | £597.78 | HX70BVC 28Nov-28Dec |
13/01/2023 | SparkX Ltd | £724.80 | Street light mntnce 6/60 & Replacement |
30/01/2023 | Travis Perkins Trading Co Ltd | £735.39 | Hervines Parks Upgrade Works |
23/01/2023 | Southern Electric | £777.04 | Electricity Various Sites Dec 2022 |
13/01/2023 | All Training & Development Ltd | £960.00 | NRSWA courses |
13/01/2023 | WorkNest Limited | £1,005.60 | Worknest Employers Information |
28/01/2023 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machine |
19/01/2023 | Matters | £1,054.80 | FBC Fire alarm mntce contract |
17/01/2023 | Arval UK Ltd | £1,110.25 | Vehicles Lease 15Jan-14Feb |
13/01/2023 | JClean Limited | £1,123.20 | Cleaning services Various Props Dec2022 |
01/01/2023 | Bucks Council | £1,522.00 | NNDR Jan 2023 |
13/01/2023 | Genie UK Ltd | £2,007.25 | Nifty Lift servicing & Training |
13/01/2023 | Luke O'Sullivan Ltd t/as LUCO | £2,100.00 | Website services Visit Amersham |
01/01/2023 | Hiscox Insurance | £2,154.85 | Hiscox Insurance |
23/01/2023 | SSE Energy Solutions | £2,540.20 | Elec Various Props 2Dec-3Jan |
18/01/2023 | SSE Energy Solutions | £2,564.82 | Elec Various Props 2Dec-3Jan |
06/01/2023 | Travis Perkins Trading Co Ltd | £2,762.49 | Works for LCPC |
12/01/2023 | Buckinghamshire Council | £13,621.85 | BCC Superann Jan2023 |
13/01/2023 | Bacs Salaries January 2023 | £34,370.97 | Bacs Salaries January 2023 |
28/02/2023 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
20/02/2023 | Joseph Rochford Gardens Ltd | £508.26 | Bloom plants |
20/02/2023 | Spaldings Ltd | £526.46 | Machinery maintenance |
20/02/2023 | DCK Accounting Solutions Ltd | £560.58 | Contract accounts Jan23 |
20/02/2023 | Auditing Solutions Ltd | £576.00 | Internal audit 2022-23 |
20/02/2023 | Days Rental | £597.78 | HX70BVC 28Dec-28Jan |
01/02/2023 | Sharp IT Services (UK) Ltd | £620.66 | IT Services Feb2023 |
10/02/2023 | Hampshire Flag Company Ltd | £624.54 | Union Flag bunting |
20/02/2023 | Enterprise Skip Hire Limited | £720.00 | 2 X Skip exchange |
23/02/2023 | Travis Perkins Trading Co Ltd | £823.08 | Materials -Hervines Pav |
21/02/2023 | BK Safety & Workwear Limited | £847.06 | PPE workwear |
20/02/2023 | Tudor Environmental | £916.35 | Various supplies |
20/02/2023 | Grant & Stone Plumbers Merchan | £1,058.76 | Hervines Pavilion Refurbishment |
15/02/2023 | Arval UK Ltd | £1,110.25 | Vehicle Lease 15Feb-14Mar |
23/02/2023 | Southern Electric | £1,114.12 | Electricity Various Props 1-31Jan23 |
20/02/2023 | JClean Limited | £1,382.40 | Cleaning services Jan23 |
09/02/2023 | Geo Browns Implements Ltd | £1,479.00 | Various supplies |
01/02/2023 | Bucks Council | £1,522.00 | NNDR Feb 2023 |
14/02/2023 | Cutting Technologies Ltd | £1,579.20 | Clock for Mem Gdns |
20/02/2023 | Rialtas Business Solutions Ltd | £1,649.92 | Omega licence to Mar24 |
20/02/2023 | Geo Browns Implements Ltd | £1,704.57 | Vehicle maintenance |
20/02/2023 | Country Supplies | £1,787.84 | Fence stakes |
22/02/2023 | Duright Engineering Limited | £2,033.76 | Iron -Coronation Clock |
01/02/2023 | Hiscox Insurance | £2,154.81 | Hiscox Insurance |
20/02/2023 | SSE Energy Solutions | £2,233.32 | Street Lights 4Jan-1Feb |
20/02/2023 | Howdens Joinery Ltd | £2,863.57 | Kitchen materials -Hpavilion |
20/02/2023 | SparkX Ltd | £3,244.80 | Column 311 Highland Rd & Maint |
10/02/2023 | As Time Goes By Limited | £4,506.00 | Deposit for clock |
03/02/2023 | HM Revenue & Customs | £11,011.34 | HMRC PAYE/NI Jan2023 |
20/02/2023 | Buckinghamshire Council | £13,336.22 | BCC Superann Feb2023 |
15/02/2023 | Bacs Salaries February 2023 | £33,281.28 | Bacs Salaries February 2023 |
28/03/2023 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
17/03/2023 | D & S Tool Hire | £510.00 | Cultivator hire |
27/03/2023 | Biffa Waste Services Ltd | £549.00 | Trade waste 21Jan-24Feb |
17/03/2023 | DCK Accounting Solutions Ltd | £560.58 | Contract accounts Feb2023 |
17/03/2023 | Trade UK | £568.52 | Various Wotrks items |
21/03/2023 | Days Rental | £597.78 | HX70BVC 28Jan-28Feb |
06/03/2023 | Hope Construction | £600.00 | Porch roof repairs -Bowls |
17/03/2023 | Lamps & Tubes Illuminations Lt | £654.94 | Flags & poles -Coronation |
17/03/2023 | SparkX Ltd | £724.80 | Street light mntnce 8/60 |
17/03/2023 | Geo Browns Implements Ltd | £851.31 | Machinery Maintenance |
17/03/2023 | Luke O'Sullivan Ltd t/as LUCO | £960.00 | Visit Amershsm Website |
17/03/2023 | HMF Tools & Fixings Limited | £990.00 | Tools & Fixings |
17/03/2023 | Fleet (Line Markers) Ltd | £1,014.24 | White blinder |
01/03/2023 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
31/03/2023 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
24/03/2023 | Start Safety | £1,079.10 | Pot Hole Filler SH Cemetery |
15/03/2023 | Arval UK Ltd | £1,110.25 | BD18ZNR 15Mar-14Apr |
10/03/2023 | Agrumi Limited | £1,116.00 | Topiary frames - Bloom |
17/03/2023 | Farnham Common Nurseries Ltd | £1,152.00 | Beech Saplings -S.Hill New Hedge |
17/03/2023 | JClean Limited | £1,236.00 | Cleaning services Feb2023 |
17/03/2023 | Grant & Stone Plumbers Merchan | £1,272.43 | Plumbing supplies |
24/03/2023 | Honour Design Limited | £2,140.72 | Coronation Crown |
23/03/2023 | Kernock Park Plants | £2,147.10 | Bloom Plants |
01/03/2023 | Hiscox Insurance | £2,154.81 | Hiscox Insurance |
20/03/2023 | SSE Energy Solutions | £2,156.64 | Elec 2Feb-1Mar |
02/03/2023 | HM Revenue & Customs | £10,560.16 | HMRC PAYE/NI Feb2023 |
30/03/2023 | HM Revenue & Customs | £10,569.95 | HMRC PAYE/NI Mar2023 |
17/03/2023 | Buckinghamshire Council | £13,358.37 | BC Superann Mar2023 |
17/03/2023 | Buckinghamshire Council | £13,621.85 | BC Superann Jan 2023 |
31/03/2023 | Public Works Loan Board | £22,889.33 | PWLB 502684 -Capital |
15/03/2023 | Salaries March 2023 | £33,401.20 | Salaries March 2023 |
26/04/2023 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
14/04/2023 | Greenshields JCB Limited | £556.29 | Gravedigger Maintenance |
14/04/2023 | DCK Accounting Solutions Ltd | £560.58 | Contract accounts Mar23 |
20/04/2023 | Days Rental | £597.78 | HX70BVC 28Feb-28Mar |
28/04/2023 | Kernock Park Plants | £632.82 | Bloom Plants |
