
Council Expenditure
The Local Government Transparency Code directs that Councils must publish all expenses items over £500 (optionally £250).
Amersham Town Council is committed to transparency, and is glad to publish this information.
The table displays 30 items per page, ordered in reverse date order. You can move through the pages using the navigation at the foot of the table. You can also sort by column by clicking on the headers.
| DATE | COMPANY | AMOUNT | DETAIL |
|---|---|---|---|
| 06/05/2025 | Catering Hygiene Specialists L | £512.98 | Water boiler - Order Canx Refund |
| 29/05/2025 | Joseph Rochford | £517.02 | Joseph Rochford -Plants |
| 16/05/2025 | D & S Tool Hire | £531.00 | Roller & cultivator hire |
| 16/05/2025 | Power Rod (Home Counties) Limi | £540.00 | Storm drains survey& Jetting FBC |
| 27/05/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 29Mar-25Apr |
| 15/05/2025 | Kinto UK Limited | £579.16 | KW73ABV 15May-14Jun |
| 16/05/2025 | Cloud and More IT Limited | £581.09 | IT Support |
| 20/05/2025 | Days Rental | £597.78 | HX70BVC 28Mar-28Apr |
| 27/05/2025 | BNP Paribas | £634.36 | BNP Paribas -Kubota LM25NRK |
| 22/05/2025 | Peninsula | £637.91 | Employment Svcs May25 |
| 16/05/2025 | SparkX Ltd | £724.80 | Street light mntce 33/60 |
| 15/05/2025 | Arval UK Ltd | £739.64 | Vehicles Lease 21May-20Jun |
| 21/05/2025 | Talk Telecom Ltd | £788.79 | Phone charges May2025 |
| 06/05/2025 | BNP Paribas | £836.51 | BNP Paribas -Tractor LT25FBZ |
| 07/05/2025 | Gedney Bulb Company Ltd | £1,027.32 | Bloom plants |
| 16/05/2025 | Country Supplies | £1,074.13 | Spruce chippings |
| 12/05/2025 | James Lister & Sons | £1,114.86 | Tube for bloom project |
| 16/05/2025 | Spaldings Ltd | £1,175.16 | Husqvarna Petrol Tillers |
| 01/05/2025 | Investec Asset Finance | £1,258.13 | Van HP-YK73PRH/EF73GZW |
| 16/05/2025 | DCK Accounting Solutions Ltd | £1,360.85 | Contract Accounts Apr25 |
| 21/05/2025 | Shantock Nurseries Ltd | £1,398.00 | Bedding plants |
| 16/05/2025 | JClean Limited | £1,512.00 | Cleaning services Apr202 |
| 01/05/2025 | Bucks Council | £1,697.00 | NNDR - FBC 5150000058 |
| 29/05/2025 | SSE Energy Solutions | £2,023.22 | Elec Lights 1-30Apr25 |
| 29/05/2025 | Evergreen Exterior Services | £2,594.16 | Bloom plants |
| 13/05/2025 | Public Works Loan Board | £2,763.34 | PWLB 267490 -Capital |
| 02/05/2025 | Hiscox Insurance | £2,803.53 | PL & EL Insurance |
| 16/05/2025 | Certas Energy UK Ltd | £2,835.60 | Diesel fuel |
| 16/05/2025 | Origin Amenity Solutions | £3,116.82 | Wildflower & grass seeds |
| 06/05/2025 | Cliveden Conservation | £9,366.12 | Refurbish War Memorial |
| 27/05/2025 | HM Revenue & Customs | £13,404.61 | HMRC PAYE/NI May2025 |
| 16/05/2025 | Buckinghamshire Council | £14,452.40 | BCC Superan May2025 |
| 15/05/2025 | Salaries May 2025 | £37,793.16 | Salaries May 2025 |
| 13/06/2025 | Smith of Derby Ltd | £511.20 | MH Annual clock servicing |
| 16/06/2025 | City Traffic Management Servic | £516.00 | Signage -MH Works |
| 16/06/2025 | ADT Fire & Security plc | £516.04 | Depot Intruder alarm Jun-Aug25 |
| 09/06/2025 | Interiors Home | £520.25 | Interiors Home |
| 13/06/2025 | Grant & Stone Plumbers Merchan | £525.37 | Hand dryers BM Pavilion |
| 23/06/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 26Apr-23May |
| 16/06/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Jun-14Jul |
| 20/06/2025 | Days Rental | £597.78 | HX70BVC 28Apr-28May |
| 13/06/2025 | Auditing Solutions Ltd | £612.00 | Internal audit 2024-25 |
| 27/06/2025 | BNP Paribas Leasing | £634.36 | BNP Paribas -Mower LM25NRK |
| 24/06/2025 | Peninsula | £637.91 | Employment svcs Jun25 |
| 13/06/2025 | Landscape Supply Company | £656.76 | Roundup Pro Active |
| 30/06/2025 | FMG Repair Services | £689.22 | KW73ABV repairs |
| 16/06/2025 | Arval UK Ltd | £739.64 | Vehicles Lease 21Jun-20Jul |
| 23/06/2025 | Talk Telecom Ltd | £789.01 | Phone charges Jun2025 |
| 04/06/2025 | BNP Paribas | £836.51 | BNP Paribas -Tractor LT25FBZ |
| 05/06/2025 | SSE Energy Solutions | £1,089.08 | Electricity Adjustment 31Oct-31Dec |
| 24/06/2025 | Gedney Bulb Company Ltd | £1,107.12 | Bloom plants |
| 13/06/2025 | Cloud and More IT Limited | £1,117.49 | T support June 2025 |
| 01/06/2025 | Investec Asset Finance | £1,258.13 | Investec -YK73PRH/EF73GZW |
| 13/06/2025 | Geo Browns Implements Ltd | £1,494.23 | Stump grinder hire |
| 13/06/2025 | JClean Limited | £1,512.00 | Cleaning services May25 |
| 01/06/2025 | Bucks Council | £1,697.00 | BC NNDR - FBC June 2025 |
| 13/06/2025 | DCK Accounting Solutions Ltd | £1,725.92 | Monthly & Year End accounts 24-25 |
| 27/06/2025 | Fox & Co Construction Limited | £1,742.66 | Roof works -146 Stn Rd |
| 13/06/2025 | SparkX Ltd | £1,834.80 | St Light Call out 313 Highland Rd |
| 30/06/2025 | SSE Energy Solutions | £2,090.66 | St Lights 1-31May25 |
| 10/06/2025 | Bucks & MK Assoc of Local Coun | £2,522.30 | BMKALC subs 2025-26 |
| 02/06/2025 | Hiscox Insurance | £2,803.53 | Hiscox Insurance |
| 19/06/2025 | SSE Energy Solutions | £3,636.03 | Electricity Adjustments Nov23-Dec24 |
| 13/06/2025 | Glasdon UK Ltd | £3,842.28 | MG Litter bins x6 |
| 13/06/2025 | Origin Amenity Solutions | £4,358.70 | Surrey Loam |
| 13/06/2025 | A M Gerard T/A Corinthian Ston | £4,608.00 | Replacement bricks -MH |
| 11/06/2025 | Old Amersham Retail&Hospitalit | £5,000.00 | Towards Christmas Event 2025 |
| 19/06/2025 | John Murphy & Company Ltd | £11,784.00 | Brick works -MH |
| 25/06/2025 | HM Revenue & Customs | £13,617.29 | HMRC PAYE/NI Jun2025 |
| 13/06/2025 | Zurich Municipal | £14,523.34 | Fleet insurance 2025-26 |
| 13/06/2025 | Buckinghamshire Council | £14,572.38 | BCC Superann Jun2025 |
| 30/06/2025 | Windowflowers Ltd | £21,908.40 | Hanging baskets |
| 13/06/2025 | Salaries June 2025 | £38,006.14 | Salaries June 2025 |
| 28/07/2025 | Biffa Waste Services Ltd | £686.52 | Trade waste 24May-27Jun |
| 22/07/2025 | Arval UK Ltd | £695.00 | YM69OOJ Repairs |
| 25/07/2025 | Enterprise Skip Hire Limited | £744.00 | Skip exchange - Depot |
| 25/07/2025 | Travis Perkins Trading Co Ltd | £777.51 | Restraint straps |
| 25/07/2025 | DCK Accounting Solutions Ltd | £786.58 | Contract accounts Jun25 |
| 16/07/2025 | HAGS-SMP Limited | £819.00 | Safety surfacing Hervines Playground |
| 04/07/2025 | BNP Paribas Leasing | £836.51 | LT25FBZ Jul 25 |
| 21/07/2025 | Talk Telecom Ltd | £838.04 | Phone charges Jul2025 |
| 25/07/2025 | Geo Browns Implements Ltd | £933.14 | LM25NRK servicing |
| 25/07/2025 | Amersham Action Group | £1,000.00 | Donation to Phone Box |
| 25/07/2025 | Fleet (Line Markers) Ltd | £1,093.68 | White blinder |
| 01/07/2025 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW Jul 25 |
| 25/07/2025 | Country Supplies | £1,501.25 | Ornamental Spruce |
| 25/07/2025 | City Traffic Management Servic | £1,626.24 | Road closures Market Hall Works |
| 01/07/2025 | Bucks Council | £1,697.00 | BC NNDR - FBC 5150000058 |
| 25/07/2025 | JClean Limited | £1,734.00 | Cleaning services Jun202 |
| 09/07/2025 | City Traffic Management Servic | £1,989.60 | Road closures Market Hall Works |
| 02/07/2025 | Hiscox Insurance | £2,803.53 | Hiscox Insurance |
| 25/07/2025 | Certas Energy UK Ltd | £3,013.52 | Diesel |
| 08/07/2025 | Fox & Co Construction Limited | £4,118.40 | Roof repairs 146 Stn Rd |
| 25/07/2025 | SparkX Ltd | £12,100.80 | Street light mntce 36/60 |
| 29/07/2025 | HM Revenue & Customs | £13,502.87 | HMRC PAYE/NI Jul2025 |
| 25/07/2025 | Buckinghamshire Council | £14,517.77 | BCC Superann Jul2025 |
| 15/07/2025 | Salaries July 2025 | £37,934.18 | Salaries July 2025 |
| 09/07/2025 | HAGS-SMP Limited | £48,000.00 | Hervines Playground Payment 1 |
| 10/07/2025 | HAGS-SMP Limited | £48,000.00 | Hervines Playground Payment 2 |
| 11/07/2025 | HAGS-SMP Limited | £48,000.00 | Hervines Playground Payment 3 |
| 05/08/2025 | SSE Energy Solutions | £513.45 | St Lights 2May-31Dec Adjustment |
| 15/08/2025 | Westcotec Limited | £538.80 | Speed sign upgrade |
| 26/08/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 28Jun-25Jul |
| 15/08/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Aug-14Sep |
| 15/08/2025 | Cloud and More IT Limited | £616.37 | IT Support Aug2025 |
| 27/08/2025 | BNP Paribas | £634.36 | Mower LM25NRK |
| 22/08/2025 | Peninsula | £637.91 | Employment svcs Aug25 |
| 20/08/2025 | Days Rental | £656.75 | HX70BVC 28Jun-31Jul |
| 15/08/2025 | Zest Media Publications Limite | £690.00 | Magazine ads Visit Amersham |
| 21/08/2025 | Talk Telecom Ltd | £796.64 | Phone charges Aug2025 |
| 04/08/2025 | BNP Paribas Leasing | £836.51 | Tractor LT25FBZ |
| 15/08/2025 | DCK Accounting Solutions Ltd | £993.32 | Accountancy Services + VAT Calc |
| 15/08/2025 | Amersham Decorating Supplies | £999.02 | Paints & equipment |
| 01/08/2025 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW AUG 25 |
| 05/08/2025 | Orbitpress Ltd | £1,273.00 | Trail & Discovery Maps/Leaflets |
| 15/08/2025 | JClean Limited | £1,512.00 | Cleaning services Jul25 |
| 01/08/2025 | Bucks Council | £1,697.00 | BC NNDR - FBC Aug 25 |
| 02/08/2025 | Hiscox Insurance | £2,803.53 | Insurance |
| 05/08/2025 | Chiltern Foodbank | £2,834.03 | Mayor Charity - E Shepherd to May 2024 |
| 15/08/2025 | SparkX Ltd | £3,510.00 | New column Copperkins Ln |
| 26/08/2025 | HM Revenue & Customs | £13,695.88 | HMRC PAYE/NI Aug2025 |
| 15/08/2025 | Buckinghamshire Council | £14,628.16 | BC Superann Aug2025 |
| 15/08/2025 | Buckinghamshire Council | £29,179.00 | Election charges 1May25 |
| 15/08/2025 | Salaries August 2025 | £38,137.49 | Salaries August 2025 |
| 15/09/2025 | ADT Fire & Security plc | £516.04 | Alarm system contract |
| 10/09/2025 | Emmabelles Emporium Ltd | £530.00 | Emmabelles Emporium Ltd |
| 22/09/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 26Jul-22Aug |
| 10/09/2025 | C Dixon | £550.00 | nstagram Post H. Day Visit Amersham |
| 10/09/2025 | Paladins of Chivalry | £550.00 | Medival Encampment 7Sep H/Day |
| 19/09/2025 | Nomix Enviro | £560.64 | Marker & weed control |
| 15/09/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Sep-14Oct |
| 15/09/2025 | Laptops Direct | £579.92 | Dell Laptop PC |
| 22/09/2025 | Days Rental | £589.68 | HX70BVC 31Jul-30Aug |
| 19/09/2025 | Cloud and More IT Limited | £616.37 | IT Support Sep2025 |
| 10/09/2025 | Amersham & District Motorbus S | £618.00 | Vintage Bus hire -Heritage Day |
| 10/09/2025 | On Targett Events Ltd | £628.56 | Axe throwing 7Sep H/Day |
| 29/09/2025 | BNP Paribas | £634.36 | LM25NRK Sept 25 |
| 22/09/2025 | Peninsula | £637.91 | Employment svcs Sep2025 |
| 10/09/2025 | Fox & Co Construction Limited | £674.70 | Roof repairs 146 Station Road |
| 19/09/2025 | DCK Accounting Solutions Ltd | £683.12 | Contract accounts Aug25 |
| 10/09/2025 | Gedney Bulb Company Ltd | £755.28 | Bloom plants |
| 19/09/2025 | Travis Perkins Trading Co Ltd | £758.06 | MOT type 1 - H/Park |
| 19/09/2025 | Trade UK | £791.79 | Various Tools & fixings |
| 03/09/2025 | TULU Toilet Hire | £792.00 | Toilet hire Heritage Day |
| 04/09/2025 | BNP Paribas | £836.51 | Tractor LT25FBZ Sept 25 |
| 22/09/2025 | Talk Telecom Ltd | £846.67 | Phone charges Sep2025 |
| 10/09/2025 | Sirensend Medical Services | £855.00 | First aid cover Heritage Day |
| 10/09/2025 | Fallowfields Falconry Ltd | £1,020.00 | Wildlife display Heritage Day |
| 19/09/2025 | SparkX Ltd | £1,114.80 | New lantern -Sycamore Rd & Maint |
| 01/09/2025 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW Sept 25 |
| 19/09/2025 | JClean Limited | £1,512.00 | Cleaning services Aug25 |
| 01/09/2025 | Bucks Council | £1,697.00 | NNDR FBC Sept 25 |
| 04/09/2025 | PKF Littlejohn LLP | £2,520.00 | External audit & AGAR 2024-25 |
| 02/09/2025 | Hiscox Insurance | £2,803.53 | Insurance |
| 19/09/2025 | Buckinghamshire Council | £17,015.06 | BUCKS Superann Sep2025 |
| 30/09/2025 | Public Works Loan Board | £22,889.33 | PWLB 502684 - Capital |
| 15/09/2025 | Salaries September 2025 | £43,346.41 | Salaries September 2025 |
| 19/09/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 22/09/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 24/09/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 26/09/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 30/09/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 07/10/2025 | Red Stag Materials | £539.99 | Red Stag Materials -Asphalt |
| 28/10/2025 | Maximon Solutions Ltd | £552.00 | Radio hire -Heritage Day |
| 15/10/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Oct-14Nov |
| 20/10/2025 | Days Rental | £597.78 | HX70BVC 30Aug-28Sep |
| 20/10/2025 | Cloud and More IT Limited | £627.07 | IT Support Oct2025 |
| 27/10/2025 | BNP Paribas | £634.36 | BNP Paribas - LM25NRK |
| 22/10/2025 | Peninsula | £637.91 | Employment services Oct |
| 20/10/2025 | DCK Accounting Solutions Ltd | £683.12 | Contract accounts Sep25 |
| 27/10/2025 | Biffa Waste Services Ltd | £686.52 | Trade waste 23Aug-26Sep |
| 28/10/2025 | L Garner | £728.41 | L Garner-Water Usage Stanley Hill |
| 30/10/2025 | Geo Browns Implements Ltd | £753.93 | Baroness mower repairs |
| 21/10/2025 | Talk Telecom Ltd | £820.25 | Phone charges Oct25 |
| 06/10/2025 | BNP Paribas | £836.51 | BNP Paribas - LT25FBZ |
| 03/10/2025 | Wellers Hedleys Solicitors | £888.00 | Professional Fees |
| 20/10/2025 | Wellers Hedleys Solicitors | £1,053.60 | Professional Fees |
| 07/10/2025 | Albion Detection Systems Ltd | £1,180.80 | Hearing loop system |
| 01/10/2025 | Investec Asset Finance | £1,258.13 | Investec -YK73PRH/EF73GZW |
| 22/10/2025 | Arthur J Gallagher Insurance | £1,341.52 | FloodFlash ins 2025-26 |
| 01/10/2025 | Bucks Council | £1,697.00 | NNDR - FBC |
| 20/10/2025 | JClean Limited | £1,734.00 | Cleaning services Sep25 |
| 08/10/2025 | Valda Energy Ltd | £2,212.38 | St Liights 3-25Sep2025 |
| 01/10/2025 | Hiscox Insurance | £2,803.53 | Hiscox Insurance |
| 31/10/2025 | Evans & Crawley | £3,059.28 | External works |
| 20/10/2025 | Certas Energy UK Ltd | £3,312.00 | Diesel 17Sep25 |
| 20/10/2025 | Country Supplies | £3,502.06 | Self binding gravel-Path HP |
| 20/10/2025 | SparkX Ltd | £11,047.80 | St Light Maint/Replacement |
| 29/10/2025 | HM Revenue & Customs | £13,848.76 | HMRC PAYE/NI Oct2025 |
| 20/10/2025 | Buckinghamshire Council | £14,471.06 | BCC Superann Oct2025 |
| 01/10/2025 | HM Revenue & Customs | £17,122.03 | HMRC PAYE/NI Sep2025 |
| 23/10/2025 | Clear Insurance Management Ltd | £17,969.68 | Annual insurance 2025-26 |
| 15/10/2025 | Salaries October 2025 | £37,445.26 | Salaries October 2025 |
| 03/10/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 07/10/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 08/10/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 10/10/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 18/11/2025 | 1st Chesham Bois Pegasus Scout | £500.00 | 1st Chesham Bois Pegasus Scout |
| 18/11/2025 | Chiltern Toy Bank | £500.00 | Chiltern Toy Bank |
| 18/11/2025 | Chiltern Voice | £500.00 | Chiltern Voice |
| 17/11/2025 | Yorkshire Gas and Power EGM500 | £518.08 | EGM500147842 4Oct-4Nov |
| 24/11/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 27Sep-24Oct |
| 07/11/2025 | Peterley Manor Farm Ltd | £550.00 | Christmas trees |
| 21/11/2025 | T Coles | £575.98 | Nisbets Water Boiler HP |
| 17/11/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Nov-14Dec |
| 20/11/2025 | Days Rental | £597.78 | HX70BVC 28Sep-28Oct |
| 14/11/2025 | Cloud and More IT Limited | £627.07 | IT supportt Nov2025 |
| 10/11/2025 | Arthur J Gallagher Insurance | £633.52 | Cyber insurance 2025-26 |
| 27/11/2025 | BNP Paribas | £634.36 | BNP Paribas -LM25NRK |
| 24/11/2025 | Peninsula | £637.91 | Employment svcs Nov25 |
| 14/11/2025 | Zest Media Publications Limite | £690.00 | Magazine adverts Nov25 |
| 14/11/2025 | SparkX Ltd | £724.80 | Street light mntce 39/60 |
| 18/11/2025 | 2nd Amersham Common Scouts | £750.00 | 2nd Amersham Common Scouts |
| 18/11/2025 | Chiltern Open-Air Museum | £800.00 | Chiltern Open-Air Museum |
| 21/11/2025 | Talk Telecom Ltd | £831.46 | Phone charges Nov25 |
| 04/11/2025 | BNP Paribas | £836.51 | BNP Paribas - LT25FBZ |
| 14/11/2025 | BK Safety & Workwear Limited | £950.23 | H-vis clothing |
| 18/11/2025 | Citizens Advice Bucks | £1,000.00 | Citizens Advice Bucks |
| 14/11/2025 | Fleet (Line Markers) Ltd | £1,093.68 | White blinder |
| 01/11/2025 | Investec Asset Finance | £1,258.13 | Investec -YK73PRH/EF73GZW |
| 19/11/2025 | Evergreen Exterior Services | £1,505.40 | Plants for bloom tubs |
| 14/11/2025 | JClean Limited | £1,512.00 | Cleaning services Oct25 |
| 14/11/2025 | DCK Accounting Solutions Ltd | £1,582.40 | Accountancy Services |
| 01/11/2025 | Bucks Council | £1,697.00 | NNDR - FBC 5150000058 |
| 14/11/2025 | Country Supplies | £1,755.59 | HP Pathway materials |
| 26/11/2025 | Cutting Technologies Ltd | £1,878.00 | Metal for sculptures |
| 13/11/2025 | Public Works Loan Board | £2,763.34 | PWLB 267490 - Capital |
| 14/11/2025 | Power Rod (Home Counties) Limi | £3,168.00 | Drainage clearing FBC |
| 14/11/2025 | Gedney Bulb Company Ltd | £4,363.98 | Bloom bulbs |
| 13/11/2025 | Valda Energy Ltd | £4,584.20 | St Lights 26Sep-2Nov |
| 14/11/2025 | Scripti Ltd | £5,052.00 | Minute books scanning |
| 04/11/2025 | SSE Energy Solutions | £5,259.78 | Adjustments 1Jun-31Aug |
| 17/11/2025 | South Bucks Tree Surgeons Ltd | £9,564.00 | Tree works -Parsonage Woods |
| 26/11/2025 | HM Revenue & Customs | £13,472.86 | HMRC PAYE/NI Nov2025 |
| 14/11/2025 | Buckinghamshire Council | £14,237.74 | BC Superann Nov2025 |
| 17/11/2025 | HAGS-SMP Limited | £34,801.08 | Turf reinstatement |
| 14/11/2025 | Salaries November 2025 | £36,957.43 | Salaries November 2025 |
| 11/12/2025 | Yorkshire Gas and Power EGM500 | £531.32 | Elec usage 31Oct-30Nov |
| 22/12/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 25Oct-21Nov |
| 15/12/2025 | ADT Fire & Security plc | £551.64 | Depot Alarm monitoring Dec-Feb |
| 03/12/2025 | Amersham Allotment Holders | £552.00 | Am Allotment Holders-Insurance |
| 15/12/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Dec-14Jan |
| 19/12/2025 | Days Rental | £597.78 | HX70BVC 28Oct-28Nov |
| 29/12/2025 | BNP Paribas | £634.36 | LM25NRK - Dec 25 |
| 22/12/2025 | Peninsula | £637.91 | Employment services Dec 25 |
| 12/12/2025 | Cloud and More IT Limited | £679.32 | IT support Dec2025 |
| 12/12/2025 | DCK Accounting Solutions Ltd | £683.12 | Contract accounts Nov25 |
| 10/12/2025 | Yu Energy | £724.45 | Gas usage 1-30Nov25 |
| 15/12/2025 | Yorkshire Gas and Power EGM500 | £748.10 | Elec Usage 4Nov-1Dec |
| 04/12/2025 | BNP Paribas | £836.51 | LT25FBZ Dec 25 |
| 04/12/2025 | Warm4Less Ltd | £848.47 | Heaters & controllers BMP |
| 22/12/2025 | Talk Telecom Ltd | £853.54 | Phone charges Dec2025 |
| 09/12/2025 | Wellers Law Group LLP | £888.00 | Professional Fees |
| 12/12/2025 | Country Supplies | £1,004.17 | Top soil |
| 12/12/2025 | Fleet (Line Markers) Ltd | £1,093.68 | White blinder |
| 10/12/2025 | Gedney Bulb Company Ltd | £1,165.32 | Bloom bulbs |
| 18/12/2025 | Yu Energy | £1,191.22 | Gas Usage 1Oct-30Nov |
| 12/12/2025 | Gpeto AI Limited | £1,200.00 | GPE to planning AI |
| 01/12/2025 | Investec Asset Finance | £1,258.13 | YK73PRH EF73GZW Dec 25 |
| 12/12/2025 | JClean Limited | £1,528.80 | Cleaning services Nov25 |
| 01/12/2025 | Bucks Council | £1,697.00 | NNDR - FBC Dec 25 |
| 03/12/2025 | Amersham Action Group | £2,363.98 | AotH -Christmas Event |
| 12/12/2025 | Buckinghamshire Council | £2,688.00 | Dog bin emptying 2025-26 |
| 12/12/2025 | Certas Energy UK Ltd | £3,480.00 | Diesel fuel |
| 15/12/2025 | Valda Energy Ltd | £4,140.02 | St Lights 3Nov-2Dec |
| 12/12/2025 | Little Chalfont Parish Council | £5,707.30 | WWL Rent & Ins Apr-Sep25 |
| 12/12/2025 | SparkX Ltd | £7,519.80 | Christmas lights 2nd payment |
| 29/12/2025 | HM Revenue & Customs | £13,489.64 | HMRC PAYE/NI Dec 2025 |
| 12/12/2025 | Buckinghamshire Council | £14,346.44 | BC Superann Dec 2025 |
| 15/12/2025 | Salaries December 2025 | £37,326.27 | Salaries December 2025 |
| 13/01/2026 | Red Stag Materials | £512.99 | Asphalt |
| 15/01/2026 | Kinto UK Limited | £579.16 | KW73ABV 15Jan-14Feb |
| 20/01/2026 | Days Rental | £597.78 | HX70BVC 28Nov-28Dec |
| 27/01/2026 | BNP Paribas | £634.36 | LM25NRK Jan 26 |
| 22/01/2026 | Peninsula | £637.91 | Employment services |
| 13/01/2026 | Kennett Electrics Limited | £656.52 | Electrical works BMCH & FBC |
| 12/01/2026 | Yu Energy | £665.00 | Gas Jan 26 |
| 15/01/2026 | Yorkshire Gas and Power EGM500 | £679.84 | Elec 4Dec-4Jan |
| 26/01/2026 | Biffa Waste Services Ltd | £686.52 | Trade waste 22Nov-26Dec |
| 12/01/2026 | Yorkshire Gas and Power EGM500 | £722.37 | Elec 30Nov-31Dec |
| 07/01/2026 | Wellers Law Group LLP | £726.00 | Legal Costs To 31 Dec 2025 |
| 12/01/2026 | Yorkshire Gas and Power EMG500 | £749.21 | Elec 30Nov-31Dec |
| 21/01/2026 | Talk Telecom Ltd | £823.10 | Telephone charges Jan 2025 |
| 23/01/2026 | Travis Perkins Trading Co Ltd | £830.60 | Rocksalt |
| 05/01/2026 | BNP Paribas | £836.51 | LT25FBZ Jan 26 |
| 23/01/2026 | DCK Accounting Solutions Ltd | £991.68 | Budget /Accountancy works |
| 23/01/2026 | Matters Group Ltd | £1,054.80 | FBC Fire alarm mntnce for 2026 |
| 23/01/2026 | Country Supplies | £1,236.10 | Various Supplies |
| 01/01/2026 | Investec Asset Finance | £1,258.13 | YK73PRH / EF73GZW Jan 26 |
| 23/01/2026 | Auditing Solutions Ltd | £1,260.00 | Internal audit visit Jan 26 |
| 01/01/2026 | Bucks Council | £1,697.00 | NNDR FBC 26 |
| 23/01/2026 | JClean Limited | £1,750.80 | Cleaning services Dec25 |
| 23/01/2026 | Geo Browns Implements Ltd | £2,046.85 | Various parts vehical/plant Maintenance |
| 23/01/2026 | Cloud and More IT Limited | £2,656.55 | IT Support Jan 2026 |
| 20/01/2026 | Bury Hill Landscape Supplies | £3,434.40 | Gravel HP Works |
| 15/01/2026 | Valda Energy Ltd | £4,528.94 | St Lights 3Dec-2Jan |
| 23/01/2026 | SparkX Ltd | £7,339.80 | Christmas lights instal/remov |
| 23/01/2026 | Buckinghamshire Council | £14,285.18 | Superann January 2026 |
| 15/01/2026 | Salaries January 2026 | £36,990.31 | Salaries January 2026 |
| 09/02/2026 | Workplace Depot | £527.98 | Workplace Depot -Metal Cabinet |
| 11/02/2026 | Yorkshire Gas and Power EGM500 | £570.90 | Electricity 31Dec-31Jan |
| 23/02/2026 | Biffa Waste Services Ltd | £576.00 | Trade waste 27Dec-23Jan |
| 16/02/2026 | Kinto UK Limited | £579.16 | KW73ABV 15Feb-14Mar |
| 20/02/2026 | Days Rental | £597.78 | HX70BVC 28Dec-28Jan |
| 27/02/2026 | BNP Paribas | £634.36 | LM25NRK Feb 2026 |
| 23/02/2026 | Peninsula | £637.91 | Employment services |
| 23/02/2026 | Glasdon UK Ltd | £640.38 | Replace litter bin MG |
| 23/02/2026 | Enterprise Skip Hire Limited | £672.00 | Skip exchange 17Feb2026 |
| 23/02/2026 | DCK Accounting Solutions Ltd | £683.12 | Contract accounts Jan26 |
| 23/02/2026 | SparkX Ltd | £724.80 | Street light mntce 42/60 |
| 06/02/2026 | D & S Tool Hire | £745.00 | Mini digger, dumper hire |
| 23/02/2026 | Cloud and More IT Limited | £765.72 | IT Support Feb2026 |
| 23/02/2026 | Talk Telecom Ltd | £827.86 | Phone charges Feb2026 |
| 03/02/2026 | BNP Paribas | £836.51 | LT25FBZ Feb 2026 |
| 10/02/2026 | Yu Energy | £1,038.66 | Gas 1-31Jan2026 |
| 16/02/2026 | Yorkshire Gas and Power | £1,062.47 | Electricity 4Jan-4Feb |
| 26/02/2026 | Chubb Fire & Security Ltd | £1,174.93 | Fire extinguishers Serv various props |
| 23/02/2026 | Trade UK | £1,251.13 | Various Supplies |
| 01/02/2026 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW Feb 26 |
| 09/02/2026 | Wellers Law Group LLP | £1,332.00 | Legal Fees |
| 09/02/2026 | Teleshore UK Ltd | £1,384.80 | Shoring, frame & straps |
| 23/02/2026 | JClean Limited | £1,580.40 | Cleaning services Jan26 |
| 23/02/2026 | Country Supplies | £2,088.57 | MOT type 1 |
| 13/02/2026 | Valda Energy Ltd | £4,431.64 | St Lights 3Jan-2Feb26 |
| 23/02/2026 | Howdens Joinery Ltd | £5,691.44 | BMP Refurbishment |
