
Council Expenditure
The Local Government Transparency Code directs that Councils must publish all expenses items over £500 (optionally £250).
Amersham Town Council is committed to transparency, and is glad to publish this information.
The table displays 30 items per page, ordered in reverse date order. You can move through the pages using the navigation at the foot of the table. You can also sort by column by clicking on the headers.
DATE | COMPANY | AMOUNT | DETAIL |
---|---|---|---|
28/05/2021 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
05/05/2021 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
20/05/2021 | Days Rental | £597.78 | Lease HX70 BVC 28Mar-28Apr |
18/05/2021 | Arval UK Ltd | £700.36 | Vehicles Lease 15May-14Jun |
25/05/2021 | Garden Scene Nurseries | £958.80 | Garden Scene Nurseries -Plants |
30/05/2021 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
20/05/2021 | Barlow Tyrie Limited | £1,084.80 | Memorial bench -Newall |
20/05/2021 | DCK Accounting Solutions Ltd | £1,121.16 | Contract accounts Apr21 |
20/05/2021 | Farnham Common Nurseries Ltd | £1,248.36 | Bloom plants |
01/05/2021 | Bucks Council | £1,871.56 | NNDR Various Properties |
20/05/2021 | The Green Estate CIC | £2,163.85 | Turf - GXTC O/S Services Works |
18/05/2021 | Castle Water A/c AB0001016212 | £2,322.93 | Hervines Pavilion 1-30Apr21 |
13/05/2021 | Public Works Loan Board | £2,763.34 | PWLB 267490 - Capital |
20/05/2021 | SparkX Ltd | £3,120.00 | New column-297 Highfield Cl |
20/05/2021 | HM Revenue & Customs | £10,012.33 | HMRC PAYE/NI May 2021 |
20/05/2021 | Buckinghamshire Council | £11,109.15 | Bucks Superann May 2021 |
07/05/2021 | Bucks Council | £15,514.04 | BC Devolved Income Error |
20/05/2021 | Windowflowers Ltd | £15,866.40 | Hanging baskets |
14/05/2021 | Salaries May 2021 | £29,543.94 | Salaries May 2021 |
28/06/2021 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
05/06/2021 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
17/06/2021 | Auditing Solutions Ltd | £534.00 | Internal audit 2020-21 |
21/06/2021 | Days Rental | £597.78 | HX70BVC 28Apr-28May |
15/06/2021 | Arval UK Ltd | £700.36 | Vehicle Lease June/July 2021 |
17/06/2021 | Summit Hygiene | £707.58 | PPE |
30/06/2021 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
17/06/2021 | Broxap Limited | £1,039.20 | Recycling bins |
17/06/2021 | Travis Perkins Trading Co Ltd | £1,087.26 | Tiller hire 30Apr-28May |
17/06/2021 | Barlow Tyrie Limited | £1,141.20 | Memorial Bench - Recharged |
17/06/2021 | Geo Browns Implements Ltd | £1,502.30 | Machinery repairs |
01/06/2021 | Bucks Council | £1,867.00 | NNDR June 2021 |
17/06/2021 | DCK Accounting Solutions Ltd | £1,920.06 | Y.End A/C's & Monthly Works |
17/06/2021 | Bucks & MK Assoc of Local Coun | £2,266.49 | 5141/BALC subs 2021-22 |
17/06/2021 | JClean Limited | £2,738.40 | Cleaning services May21 |
17/06/2021 | Certas Energy UK Ltd | £3,366.90 | Diesel for depot |
21/06/2021 | Zurich Municipal | £3,824.27 | Vehicle Insurance 2021-22 |
17/06/2021 | SparkX Ltd | £6,172.92 | 418 Leywood Cl/Upgrades/Maint |
17/06/2021 | HM Revenue & Customs | £9,473.26 | HMRC PAYE/NI June 2021 |
17/06/2021 | Buckinghamshire Council | £10,633.98 | BCC Superann Jun2021 |
10/06/2021 | Chiltern Youth Club | £12,000.00 | Chiltern Youth Club -Grant |
15/06/2021 | Salaries June 2021 | £28,397.17 | Salaries June 2021 |
28/07/2021 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
23/07/2021 | Peachman Builders Equipment | £514.00 | Peachman Builders -Boiler MG |
05/07/2021 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
20/07/2021 | Days Rental | £597.78 | HX70BVC 28May-28Jun |
15/07/2021 | Burston Nurseries Ltd | £636.78 | Bedding plants |
15/07/2021 | Arval UK Ltd | £700.36 | BD18ZNR 15Jul-14Aug |
15/07/2021 | Spaldings Ltd | £718.39 | Battery hedgetrimmer |
15/07/2021 | SignX Limited | £902.64 | Cemetery signs & fixings |
15/07/2021 | Platform Service & Repair Ltd | £941.42 | Niftylift service/battery |
15/07/2021 | DCK Accounting Solutions Ltd | £1,001.46 | Contract accounts Jun2021 |
30/07/2021 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machine |
22/07/2021 | Overton (UK) Ltd | £1,038.00 | Overton Ltd -Battery Charger |
15/07/2021 | JClean Limited | £1,238.40 | Cleaning services Jun2021 |
15/07/2021 | Little Chalfont Parish Council | £1,381.25 | WW Lodge 1st 1/4 |
01/07/2021 | Bucks Council | £2,276.95 | NNDR Various Props |
15/07/2021 | SparkX Ltd | £9,253.92 | Electrical works/Upgrades/Maint |
15/07/2021 | HM Revenue & Customs | £9,323.68 | HMRC PAYE/NI Jul2021 |
15/07/2021 | Geo Browns Implements Ltd | £9,664.51 | Trimax Mower & Vehicle Maint |
15/07/2021 | Buckinghamshire Council | £10,592.21 | BCC Superann Jul2021 |
16/07/2021 | Chiltern Youth Club | £12,000.00 | Chiltern Youth Club Grant from BC |
15/07/2021 | Salaries July 2021 | £28,179.32 | Salaries July 2021 |
25/08/2021 | Travis Perkins Trading Co Ltd | £500.00 | Purchase Ledger Payment |
28/08/2021 | SG Equipment Finance | £506.40 | SG Finance-Mean Green Mower |
05/08/2021 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
19/08/2021 | DCK Accounting Solutions Ltd | £560.58 | Accountancy Services Jul 2021 |
13/08/2021 | Gold Trowel Academy | £595.00 | Brick Laying Course |
20/08/2021 | Days Rental | £597.78 | HX70BVC 28Jun-28Jul |
04/08/2021 | Instant Promotion Ltd | £657.00 | Large Gazebo Frame |
16/08/2021 | Arval UK Ltd | £700.36 | Vehicle Lease 15Aug-14Sep |
24/08/2021 | Timber Group | £757.79 | Timber Group - Bloom Train |
30/08/2021 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
19/08/2021 | Turfleet Hire | £1,140.00 | John Deere Mower hire |
19/08/2021 | Country Supplies | £1,210.54 | Top soil-football pitches |
19/08/2021 | Travis Perkins Trading Co Ltd | £1,241.87 | Platt Wall supplies for works |
19/08/2021 | JClean Limited | £1,346.40 | Cleaning Services Jul 2021 |
01/08/2021 | Bucks Council | £2,274.00 | NNDR Various Props |
19/08/2021 | Buckinghamshire Council | £2,485.00 | Shop Local Scheme Grant |
19/08/2021 | Certas Energy UK Ltd | £2,762.64 | Diesel fuel |
19/08/2021 | SparkX Ltd | £5,977.92 | Electrical works/Upgrades/Maint |
19/08/2021 | HM Revenue & Customs | £9,582.34 | HMRC PAYE/NI Aug2021 |
19/08/2021 | Buckinghamshire Council | £10,716.67 | BC Superann Aug2021 |
13/08/2021 | Salaries August 2021 | £28,835.13 | Salaries August 2021 |
28/09/2021 | SG Equipment Finance | £506.40 | SG Finance-Mean Green Mower |
05/09/2021 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
16/09/2021 | Landscape Supply Company | £540.53 | Husqvarna Battery Equipment |
16/09/2021 | DCK Accounting Solutions Ltd | £560.58 | Contract accounts Aug2021 |
20/09/2021 | Days Rental | £597.78 | HX70BVC 28Jul-28Aug |
15/09/2021 | Arval UK Ltd | £700.36 | Vehicle Lease 15Sep-14Oct |
16/09/2021 | Buckinghamshire Council | £1,020.00 | Road closures 18Jul,30Aug |
30/09/2021 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machine |
16/09/2021 | JClean Limited | £1,384.80 | Cleaning services Aug2021 |
16/09/2021 | Geo Browns Implements Ltd | £1,424.10 | Steering works LK19DWW |
16/09/2021 | Travis Perkins Trading Co Ltd | £1,793.02 | MOT Type 1 -Bloom Train |
01/09/2021 | Bucks Council | £2,274.00 | NNDR |
20/09/2021 | PKF Littlejohn LLP | £2,400.00 | External audit 2020-21 |
16/09/2021 | SparkX Ltd | £5,209.92 | Electrical works/Upgrades/Maint |
16/09/2021 | HM Revenue & Customs | £9,520.05 | HMRC PAYE/NI Sep2021 |
16/09/2021 | Buckinghamshire Council | £10,689.41 | BC Superann Sep2021 |
30/09/2021 | Public Works Loan Board | £22,889.33 | PWLB 502684 - |
15/09/2021 | Salaries September 2021 | £28,687.86 | Salaries September 2021 |
02/09/2021 | Shaw & Sons | £435.60 | Shaw & Sons -Burial Books |
13/09/2021 | Instant Promotion | £729.00 | Instant Promotion- Gazebo |
24/09/2021 | Gedney Bulb Company | £1,241.46 | Gedney Bulb Co -Bloom Plants |
28/10/2021 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
21/10/2021 | Summit Hygiene | £507.24 | PPE Supplies |
05/10/2021 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
21/10/2021 | Auditing Solutions Ltd | £552.00 | Internal audit 2021-22 |
21/10/2021 | DCK Accounting Solutions Ltd | £560.58 | Contract accounts Sep21 |
04/10/2021 | Complete I.T. Ltd | £570.79 | Cyber security Oct2021 |
11/10/2021 | Overton UK | 584.34 | Machinery Maintenance |
20/10/2021 | Days Rental | £597.78 | HX70BVC 28Aug-28Sep |
11/10/2021 | Joseph Rochford | 691.8 | Bloom Train Plants |
15/10/2021 | Arval UK Ltd | £700.36 | Vehicle Lease 15Oct-14Nov |
28/10/2021 | HMRC VAT Payment | 718.89 | HMRC VAT Payment |
21/10/2021 | Country Supplies | £763.90 | Turf - Bloom Train |
21/10/2021 | Platform Service & Repair Ltd | £844.80 | Nifty Lift servicing |
21/10/2021 | Joseph Rochford | 889.2 | Train Plants |
21/10/2021 | Geo Browns Implements Ltd | £932.98 | Vehicle/Equipment Maintenance |
30/10/2021 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
21/10/2021 | JClean Limited | £1,238.40 | Cleaning services Sep2021 |
21/10/2021 | Little Chalfont Parish Council | £1,381.25 | Westwood Lodge Rent/Insurance |
07/10/2021 | Gedney Bulb Company | 1,758.25 | Gedney Bulb Co -Bloom Plants |
14/10/2021 | Travis Perkins Trading Co Ltd | 1,945.45 | Lawn scarifier 22-29Sep |
01/10/2021 | Bucks Council | £2,274.00 | NNDR |
21/10/2021 | Secure-a-Field Ltd | £2,678.49 | Fencing - LCPC |
21/10/2021 | Certas Energy UK Ltd | £2,892.72 | Depot diesel |
25/10/2021 | Jewson | 3,149.22 | Bricks/Supplies Platt Wall |
14/10/2021 | Curtis & Sons | £4,080.00 | Tarmac path -Bloom train |
21/10/2021 | SparkX Ltd | £5,809.92 | Electrical works/Upgrades/Maint |
21/10/2021 | HM Revenue & Customs | £9,319.64 | HMRC PAYE/NI Oct2021 |
21/10/2021 | Buckinghamshire Council | £10,785.08 | BCC Superann Oct2021 |
15/10/2021 | Salaries October 2021 | £29,199.88 | Salaries October 2021 |
07/10/2021 | CCLA PSDF | £250,000.00 | CCLA PS Deposit Fund |
28/11/2021 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
05/11/2021 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
26/11/2021 | Chubb Fire & Security Ltd | £538.56 | Fire equipment mntnce 4 Buildings |
11/11/2021 | Shantock Nursery | £586.00 | Bloom Plants |
22/11/2021 | Days Rental | £597.78 | HX70BVC 28Sep-28Oct |
18/11/2021 | Greenshields JCB Limited | £634.31 | Dipper Ram -Grave Master |
15/11/2021 | Arval UK Ltd | £700.36 | Vehicle Lease 15Nov-14Dec |
12/11/2021 | Travis Perkins Trading Co Ltd | £892.12 | Security Fencing -Bloom Train |
18/11/2021 | BK Safety & Workwear Limited | £943.62 | PPE clothing |
18/11/2021 | Fleet (Line Markers) Ltd | £973.68 | Blinder 20x10ltr |
30/11/2021 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
04/11/2021 | Farol | £1,098.00 | Farol -Fertiliser Spreader |
12/11/2021 | Machine Mart | £1,264.79 | Machine Mart -Petrol Generator |
18/11/2021 | JClean Limited | £1,276.80 | Cleaning services Oct21 |
09/11/2021 | Gedney Bulb Company | £1,384.16 | Gedney Bulb Company - Bloom |
18/11/2021 | DCK Accounting Solutions Ltd | £1,615.20 | Budget presentation 8Nov |
18/11/2021 | Turfleet Hire | £2,160.00 | Tractor hire 1-8Oct |
01/11/2021 | Bucks Council | £2,274.00 | NNDR |
19/11/2021 | HG Matthews | £2,700.00 | Coping Stones - Platt Wall |
15/11/2021 | Public Works Loan Board | £2,763.34 | Loan Payment |
18/11/2021 | Evans & Crawley | £3,105.00 | Prof fees -M.Hall works |
18/11/2021 | Origin Amenity Solutions | £4,597.73 | Delta fertilizer |
18/11/2021 | SparkX Ltd | £5,209.92 | Electrical works/Upgrades/Maint |
18/11/2021 | HM Revenue & Customs | £9,162.95 | HMRC PAYE/NI Nov2021 |
18/11/2021 | Buckinghamshire Council | £10,548.61 | BCC Superan Nov2021 |
15/11/2021 | Salaries November 2021 | £28,885.19 | Salaries November 2021 |
28/12/2021 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
16/12/2021 | Lamps & Tubes Illuminations Lt | £522.43 | Platinum Jubilee Bunting |
05/12/2021 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
20/12/2021 | North of Paris | £545.00 | North of Paris -Meranti Bench |
16/12/2021 | DCK Accounting Solutions Ltd | £560.58 | Contract accounts Nov21 |
16/12/2021 | Burston Nurseries Ltd | £576.18 | Bloom Plants |
20/12/2021 | Days Rental | £597.78 | HX70BVC 28Oct-28Nov |
15/12/2021 | Arval UK Ltd | £700.36 | Vehicles Lease December 2021 |
01/12/2021 | Summer Madness UK | £1,000.00 | Summer Madness UK -Grant |
01/12/2021 | Restore Hope | £1,000.00 | Restore Hope - Grant |
20/12/2021 | Summer Madness UK | £1,000.00 | Summer Madness UK - Grant |
16/12/2021 | AAG | £1,020.00 | AAG - Market 4 Dec 21 Stalls |
30/12/2021 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
13/12/2021 | Yu Energy | £1,138.37 | St Lights Elec Nov 21 |
16/12/2021 | Barlow Tyrie Limited | £1,146.00 | Rothsay Seat & plaque -HR |
16/12/2021 | JClean Limited | £1,346.40 | Cleaning services Nov2021 |
16/12/2021 | Little Chalfont Parish Council | £1,381.25 | WW Lodge insurance |
24/12/2021 | Ampower UK Ltd | £1,500.19 | Elec Various Props Nov 21 |
13/12/2021 | Travis Perkins Trading Co Ltd | £1,773.90 | Roller hire & Supplies |
01/12/2021 | Bucks Council | £2,274.00 | BC NNDR |
16/12/2021 | Aston Miles Media | £2,280.00 | Website hosting Sep21-22 |
16/12/2021 | Certas Energy UK Ltd | £2,929.19 | Diesel fuel 10Dec2021 |
16/12/2021 | Ellis Whittam Ltd | £4,706.68 | Employment/H&S advice |
16/12/2021 | SparkX Ltd | £5,509.92 | Call out Col 311 Upgrades & Maint |
16/12/2021 | HM Revenue & Customs | £9,495.22 | HMRC PAYE/NI Dec2021 |
16/12/2021 | Buckinghamshire Council | £10,687.42 | BCC Superann Dec2021 |
16/12/2021 | Buckinghamshire Council | £15,538.84 | Election costs May2021 |
16/12/2021 | Clarks Construction Ltd | £23,171.64 | Clock Tower M/Hall-pmnt 1 |
15/12/2021 | Salaries December 2021 | £31,634.61 | Salaries December 2021 |
26/01/2022 | Vicki Shepherd | £500.00 | Grant-Plant Based 4 Good |
28/01/2022 | SG Equipment Finance | £506.40 | SG Finance-Mean Green Mower |
05/01/2022 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
20/01/2022 | Travis Perkins Trading Co Ltd | £548.24 | Supplies for works Am & GX |
20/01/2022 | DCK Accounting Solutions Ltd | £560.58 | Contract accounts Dec21 |
26/01/2022 | Amersham Allotment Holders Ass | £588.00 | Am Allotment Holders Ins 21/22 |
20/01/2022 | Gedney Bulb Company | £630.43 | Gedney Bulb Co -Bloom Plants |
31/01/2022 | White Cladding/Be-plas Hygien | £685.74 | White Cladding for Tea Hut |
18/01/2022 | Arval UK Ltd | £757.71 | Vehicle Lease January |
20/01/2022 | John Nash & Co | £900.00 | Lease advice WW Lodge |
20/01/2022 | Rialtas Business Solutions Ltd | £979.20 | Omega Software support 2022 |
30/01/2022 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
13/01/2022 | Matters | £1,042.80 | Fire alarm contract & Maint 2022 |
20/01/2022 | JClean Limited | £1,053.60 | Cleaning services Dec2021 |
20/01/2022 | Days Rental | £1,195.56 | HX70BVC 28Nov-31Dec |
07/01/2022 | Arthur J Gallagher | £1,339.61 | Gallaghers -Flood Insurance |
01/01/2022 | Bucks Council | £2,274.00 | BC NNDR Various Props |
10/01/2022 | Yu Energy | £2,284.85 | St Lights Elec 1-31Dec |
20/01/2022 | Farol Ltd | £2,374.72 | Various Depot Supplies |
20/01/2022 | SparkX Ltd | £5,209.92 | Street light Upgrade & Maint |
20/01/2022 | HM Revenue & Customs | £9,466.27 | HMRC PAYE/NI Jan2022 |
20/01/2022 | Buckinghamshire Council | £11,296.73 | BCC Superann Jan2022 |
14/01/2022 | Salaries January 2022 | £30,561.54 | Salaries January 2022 |
08/02/2022 | The David Sharp Studio | £500.00 | David Sharp Studio - Fountain |
07/02/2022 | Amersham Decorating Supplies | £504.03 | Supplies -HP |
28/02/2022 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
05/02/2022 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
17/02/2022 | DCK Accounting Solutions Ltd | £560.58 | Contract accounts Jan22 |
15/02/2022 | Arval UK Ltd | £700.36 | Vehicle Lease 15Feb-14Mar |
02/02/2022 | Country Supplies | £715.70 | Various Supplies |
21/02/2022 | SSE Energy Solutions | £720.54 | Utilities 6Jan-1Feb |
21/02/2022 | SSE Energy Solutions | £720.72 | Utilities 6Jan-1Feb |
28/02/2022 | SSE Energy Solutions | £745.93 | Utilities 25Jan-1Feb |
17/02/2022 | Country Supplies | £792.00 | Various Supplies |
17/02/2022 | Spaldings Ltd | £823.26 | Various Supplies |
17/02/2022 | Greenshields JCB Limited | £917.69 | Grave Digger Repairs/Service |
17/02/2022 | Windowflowers Ltd | £960.00 | Hanging Basket brackets |
21/02/2022 | SSE Energy Solutions | £999.61 | Utilities |
28/02/2022 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
17/02/2022 | R T Machinery Ltd | £1,074.00 | Battery backpack |
17/02/2022 | Howdens Joinery Ltd | £1,184.81 | Tea Hut Refurbishment |
07/02/2022 | Farnham Common Nurseries | £1,286.40 | Farnham Comm Nurseries -Plants |
17/02/2022 | JClean Limited | £1,346.40 | Cleaning services Jan22 |
17/02/2022 | Geo Browns Implements Ltd | £1,438.21 | Vehicle Maintenance |
01/02/2022 | Complete I.T. Ltd | £1,440.33 | IT Services Jan 2022 |
02/02/2022 | SCH (Supplies) Ltd | £1,512.00 | Water tank & hose |
17/02/2022 | Fleet (Line Markers) Ltd | £1,707.31 | Line marking equipment |
09/02/2022 | H K Engineering | £1,792.08 | HK Eng -Steel for Red Kites |
11/02/2022 | Travis Perkins Trading Co Ltd | £1,809.43 | Various Supplies |
01/02/2022 | Bucks Council | £2,274.00 | Business Rates |
17/02/2022 | BTP Environmental Services Lim | £2,592.00 | Hawking visits Dec-Jan MH |
17/02/2022 | Buckinghamshire Council | £3,356.34 | Dog bin empty Oct20-Mar22 |
18/02/2022 | Castle Water A/c AB0001023610 | £3,405.99 | MG Water 2594659 Jan2022 |
09/02/2022 | Yu Energy | £6,274.39 | St Lights Elec Jan2022 |
17/02/2022 | HM Revenue & Customs | £9,199.95 | HMRC PAYE/NI Feb2022 |
17/02/2022 | Buckinghamshire Council | £11,100.83 | Bucks CC Superann Feb22 |
17/02/2022 | Clarks Construction Ltd | £13,283.35 | Clock Tower repair pmt 2 |
17/02/2022 | SparkX Ltd | £25,729.92 | Street light replacement/Maint |
15/02/2022 | Salaries February 2022 | £30,157.31 | Salaries February 2022 |
28/03/2022 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
10/03/2022 | Trade UK | £511.16 | Various Supplies |
05/03/2022 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
24/03/2022 | Auditing Solutions Ltd | £552.00 | Internal audit 2021-22 |
17/03/2022 | DCK Accounting Solutions Ltd | £560.58 | Contract accounts Feb22 |
21/03/2022 | Days Rental | £597.78 | HX70BVC 28Jan-28Feb |
11/03/2022 | Travis Perkins Trading Co Ltd | £631.19 | Turf cutter hire 2-23Feb |
17/03/2022 | Geo Browns Implements Ltd | £653.03 | Machinery maintenance |
15/03/2022 | Arval UK Ltd | £700.36 | Vehicle Lease Mar2022 |
01/03/2022 | Complete I.T. Ltd | £706.70 | IT Services Feb 22 |
21/03/2022 | SSE Energy Solutions | £749.71 | Utilities 2Feb-1Mar |
29/03/2022 | Garden Street | £769.98 | Bin Shelters |
14/03/2022 | Country Supplies | £785.20 | Various Supplies |
24/03/2022 | Roy Jenkins | £889.00 | Pond Liner |
17/03/2022 | Fleet (Line Markers) Ltd | £973.68 | White blinder |
28/03/2022 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
21/03/2022 | SSE Energy Solutions | £1,039.16 | Utilities 2Feb-1Mar |
11/03/2022 | The David Sharp Studio | £1,048.00 | Fountain Deposit |
17/03/2022 | JClean Limited | £1,161.60 | Cleaning services Feb22 |
14/03/2022 | Cutting Technologies | £1,316.40 | Cutting Technologies -Bloom |
17/03/2022 | Little Chalfont Parish Council | £1,381.25 | W'wood Lodge Jan-Mar |
01/03/2022 | The David Sharp Studio | £1,500.00 | Fountain 2nd Payment |
03/03/2022 | HK Engineering | £1,792.08 | Steel for Red Kites |
21/03/2022 | SSE Energy Solutions | £1,792.12 | Utilities 2Feb-1Mar |
01/03/2022 | Hiscox Insurance | £2,386.83 | Hiscox Insurance |
21/03/2022 | SSE Energy Solutions | £2,952.55 | Utilities 2Feb-1Mar |
17/03/2022 | N G P Artist & Blacksmith | £3,302.29 | Red Kite sculpture repair |
29/03/2022 | Mark Harrod Ltd | £4,252.80 | Replace Goal Posts |
17/03/2022 | SparkX Ltd | £5,209.92 | Street light replacement/Repairs |
17/03/2022 | HM Revenue & Customs | £13,677.06 | HMRC PAYE/NI Mar 2022 |
17/03/2022 | Buckinghamshire Council | £14,300.49 | BCC Superann Mar 2022 |
31/03/2022 | Public Works Loan Board | £22,889.33 | PWLB 502684 - Capital |
15/03/2022 | Salaries March 2022 | £37,062.35 | Salaries March 2022 |
28/04/2022 | SG Equipment Finance | £506.40 | Mean Green Mower |
04/04/2022 | Gedney Bulb Company | £510.67 | Bedding Plants |
05/04/2022 | BNP Paribas Leasing | £527.77 | BNP-Kubota Tractor KX67CFJ |
06/04/2022 | Peachman Builders Equipment | £531.00 | Boiler For Tea Hut |
28/04/2022 | DCK Accounting Solutions Ltd | £560.58 | Contract accounts Mar22 |
20/04/2022 | Days Rental | £597.78 | HX70BVC 28Feb-28Mar |
28/04/2022 | Pozitive Energy Limited | £608.64 | Gas 13Nov-25Jan |
13/04/2022 | Trade UK | £696.64 | Various Supplies |
19/04/2022 | Arval UK Ltd | £700.36 | Vehicle Lease 15Apr-14May |
11/04/2022 | Amazon | £741.88 | Fountain Pump |
19/04/2022 | BTP Environmental Services Lim | £810.00 | MH Hawking services Mar22 |
28/04/2022 | Fenland Leisure Products Ltd | £817.60 | Boat Style swing -GXTC |
28/04/2022 | Pozitive Energy Limited | £839.87 | Gas 13Nov-25Jan |
08/04/2022 | Safety Lifting Gear | £898.66 | Lift For Fountain |
28/04/2022 | Fleet (Line Markers) Ltd | £1,014.24 | White blinder |
28/04/2022 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
25/04/2022 | SSE Energy Solutions | £1,050.52 | Utilities 2-31Mar |
28/04/2022 | Barlow Tyrie Limited | £1,114.80 | Stanley Hill bench -Bajwa |
28/04/2022 | Pozitive Energy Limited | £1,215.19 | Electric 1Jan-5Jan |
13/04/2022 | Arval UK Ltd | £1,229.69 | Vehicle Lease 21Mar22 |
04/04/2022 | JClean Limited | £1,238.40 | Cleaning services Mar2022 |
19/04/2022 | Grant & Stone Plumbers Merchan | £1,321.34 | Various Supplies |
21/04/2022 | SSE Energy Solutions | £1,510.87 | Utilties 2Feb-1Mar |
28/04/2022 | Origin Amenity Solutions | £1,580.00 | Sports field seeding |
28/04/2022 | Pozitive Energy Limited | £1,721.79 | Electric 2Jan-5Jan |
19/04/2022 | Country Supplies | £2,091.48 | Various Supplies |
28/04/2022 | Pozitive Energy Ltd | £2,291.64 | Electric 28Oct-5Jan |
01/04/2022 | Hiscox Insurance | £2,386.73 | Hiscox Insurance |
29/04/2022 | SSE Energy Solutions | £2,740.36 | Utilities 2-31Mar |
21/04/2022 | SSE Energy Solutions | £3,264.97 | Utilities 2Mar-1Apr |
04/04/2022 | Evans & Crawley | £3,635.76 | MH Refurbs pmt3 Agents Fee |
19/04/2022 | Certas Energy UK Ltd | £3,796.55 | Diesel 2070ltrs |
19/04/2022 | Burston Nurseries Ltd | £6,000.00 | Bedding plants |
28/04/2022 | HM Revenue & Customs | £10,512.25 | HMRC PAYE/NI Apr2022 |
28/04/2022 | Buckinghamshire Council | £11,552.68 | Bucks Cncl Superann Apr22 |
19/04/2022 | Chiltern Youth Club | £12,000.00 | Chiltern YC Grant 3rd Tranche |
28/04/2022 | SparkX Ltd | £20,235.84 | Street light replacement/repairs |
04/04/2022 | Geo Browns Implements Ltd | £21,954.00 | Kubota Outfront Mower |
04/04/2022 | Clarks Construction Ltd | £26,085.96 | Market Hall Refurb pymt 3 |
14/04/2022 | Salaries April 2022 | £31,488.01 | Salaries April 2022 |
19/04/2022 | CCLA PSDF | £250,000.00 | CCLA PSDF Savings |
How can we help you?
The Town Council offers a range of good value services and facilities to Amersham residents and visitors.
We are committed to improving the quality of our facilities and we value your comments and feedback on future improvements.
Contacts