Council Expenditure
The Local Government Transparency Code directs that Councils must publish all expenses items over £500 (optionally £250).
Amersham Town Council is committed to transparency, and is glad to publish this information.
The table displays 30 items per page, ordered in reverse date order. You can move through the pages using the navigation at the foot of the table. You can also sort by column by clicking on the headers.
DATE | COMPANY | AMOUNT | DETAIL |
---|---|---|---|
28/12/2023 | SG Equipment Finance | £506.40 | SG Finance-Mean Green Mower |
06/12/2023 | Kinto UK Ltd | £579.15 | Kinto UK KW73 ABV Rental |
20/12/2023 | Days Rental | £597.78 | HX70 BVC 28Oct-28Nov |
15/12/2023 | DCK Accounting Solutions Ltd | £657.48 | Contract accounts Nov23 |
01/12/2023 | Dementia Carers Respite | £700.00 | Grant - 2023 |
21/12/2023 | Talk Telecom Ltd | £721.57 | Phone charges Nov 2023 |
15/12/2023 | Timberstore Ltd | £774.01 | Fencing supplies |
01/12/2023 | Chiltern Toy Bank | £800.00 | Grant - 2023 |
06/12/2023 | Sustainable Amersham | £866.00 | Grant - 2023 |
15/12/2023 | Farnham Common Nurseries Ltd | £906.00 | Beech & Cherry trees |
15/12/2023 | WorkNest Limited | £1,005.60 | E-Learning Dec2023-24 |
30/12/2023 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machine |
04/12/2023 | SSE Energy Solutions | £1,115.35 | St Lights 24Sep-1Nov |
15/12/2023 | Arval UK Ltd | £1,122.94 | Vehicle Leases 15Nov-14Dec |
15/12/2023 | JClean Limited | £1,296.00 | Cleaning services Nov2023 |
01/12/2023 | Bucks Council | £1,697.00 | BC Business Rates - FBC |
15/12/2023 | Geo Browns Implements Ltd | £1,823.62 | LT22 YDW repairs |
12/12/2023 | Amersham Action Group | £1,865.00 | Christmas Event |
01/12/2023 | Hiscox Insurance | £2,102.30 | Hiscox Insurance |
20/12/2023 | SparkX Ltd | £19,092.60 | Street light mntnce 17/60 |
20/12/2023 | Buckinghamshire Council | £19,288.95 | BCC Superann Dec2023 |
15/12/2023 | Salaries December 2023 | £48,913.72 | Salaries December 2023 |
28/01/2024 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
12/01/2024 | Towbar Express | £537.18 | Towbar Express - KW73ABV |
29/01/2024 | Biffa Waste Services Ltd | £549.00 | Trade waste 25Nov-29Dec |
23/01/2024 | Days Rental | £597.78 | HX70BVC 28Nov-28Dec |
23/01/2024 | Zest Media Publications Limite | £600.00 | Visit Amersham adverts |
12/01/2024 | DCK Accounting Solutions Ltd | £611.88 | Contract accounts Dec23 |
12/01/2024 | Fish Media Group Limited | £654.00 | Visit Amerrsham adverts |
22/01/2024 | Talk Telecom Ltd | £701.04 | Phone charges Dec2023 |
12/01/2024 | Zest Media Publications Limite | £720.00 | Visit Amersham adverts |
12/01/2024 | SparkX Ltd | £807.60 | Street light repairs & Maintenance |
26/01/2024 | UK Vans Direct Limited | £1,000.00 | Deposit 2 New Vans |
30/01/2024 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
24/01/2024 | Matters Group Ltd | £1,054.80 | Fire alarm maintenance FBC |
16/01/2024 | Arval UK Ltd | £1,122.94 | BD18ZNR 15Dec-14Jan |
30/01/2024 | Wren Kitchens Ltd | £1,224.81 | Kitchen for Market Hall |
18/01/2024 | JClean Limited | £1,336.80 | Cleaning services Dec2023 |
18/01/2024 | Grant & Stone Plumbers Merchan | £1,392.56 | MH Refurb materials |
30/01/2024 | Flow Plates Ltd | £1,536.00 | Manual Swing Gate -LCPC |
23/01/2024 | Kennett Electrics Limited | £1,650.00 | Electricity works Memorial Gardens |
01/01/2024 | Bucks Council | £1,697.00 | BC NNDR - FBC |
19/01/2024 | SSE Energy Solutions | £1,950.46 | Electricity Street Lights |
01/01/2024 | Hiscox Insurance | £2,102.25 | Hiscox Insurance |
16/01/2024 | Warm4Less Ltd | £2,173.14 | Heaters for Market Hall |
24/01/2024 | Certas Energy UK Ltd | £2,941.50 | White diesel 1850ltrs |
18/01/2024 | Buckinghamshire Council | £13,047.91 | BCC Superann Jan 2024 |
11/01/2024 | HM Revenue & Customs | £20,742.16 | HMRC PAYE/NI Dec 2023 |
15/01/2024 | Salaries January 2024 | £34,737.10 | Salaries January 2024 |
26/02/2024 | Biffa Waste Services Ltd | £503.43 | Trade waste 30 Dec-26 Jan |
28/02/2024 | SG Equipment Finance | £506.40 | SG Finance-Mean Green Mower |
22/02/2024 | Spaldings Ltd | £541.65 | Various Supplies |
20/02/2024 | Southern Electric | £563.24 | Electricity Various Sites 17Oct-30Nov |
22/02/2024 | Farol Ltd | £576.00 | Replacement tyres |
06/02/2024 | Kinto UK Ltd | £579.16 | KW73ABV 1st Payment |
15/02/2024 | Kinto UK Limited | £579.16 | KW73ABV 15Feb-14Mar |
20/02/2024 | Days Rental | £597.78 | HX70BVC 28Dec-28Jan |
22/02/2024 | P A Turney Ltd | £598.58 | Machinery parts |
22/02/2024 | DCK Accounting Solutions Ltd | £611.88 | Contract accounts Jan24 |
22/02/2024 | HMF Tools & Fixings Limited | £643.68 | Drill bits & fixings |
21/02/2024 | Talk Telecom Ltd | £685.48 | Phone charges Jan2024 |
22/02/2024 | Country Supplies | £806.02 | Gravel & ballast |
01/02/2024 | Playdale Playgrounds Ltd | £891.34 | Parts for broken equipment |
09/02/2024 | Toilet Cubicles | £948.00 | Toilet Cubicles -M.Hall |
20/02/2024 | Amersham Decorating Supplies | £961.24 | Decorating supplies |
29/02/2024 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
22/02/2024 | Fleet (Line Markers) Ltd | £1,064.88 | White blinder marking |
15/02/2024 | Arval UK Ltd | £1,122.93 | BD18ZNR 15Jan-14Feb |
20/02/2024 | SSE Energy Solutions | £1,250.38 | Elec various props 2-30Nov |
29/02/2024 | SSE Energy Solutions | £1,285.79 | elec various props 2Nov-31Jan |
09/02/2024 | Warm4Less Ltd | £1,371.80 | Heaters Market Hall |
22/02/2024 | JClean Limited | £1,538.40 | Cleaning services Jan2024 |
07/02/2024 | Toyota Financial Services (UK) | £1,820.00 | BX19FZY Damage on Return |
20/02/2024 | Greenshields JCB Limited | £1,838.95 | Gravemaster LOLER checks/Service |
22/02/2024 | Grant & Stone Plumbers Merchan | £1,994.02 | Plumbing/electrical Supplies |
27/02/2024 | SSE Energy Solutions | £2,084.95 | St lights 1-31Dec23 |
01/02/2024 | Hiscox Insurance | £2,102.25 | Hiscox Insurance |
22/02/2024 | Geo Browns Implements Ltd | £2,260.51 | Machinery Service |
14/02/2024 | Blinds 2 Go | £2,282.98 | Blinds MH & BMCH |
27/02/2024 | SSE Energy Solutions | £2,743.76 | Elec Various Props 2Nov-3Jan |
22/02/2024 | SparkX Ltd | £3,766.20 | St light maint 19/60 & Replacement |
23/02/2024 | Investec Asset Finance | £10,972.00 | Investec Asset Finance -UK Van |
01/02/2024 | HM Revenue & Customs | £11,053.34 | HMRC PAYE/NI Jan2024 |
28/02/2024 | HM Revenue & Customs | £11,576.96 | HMRC PAYE/NI Feb2024 |
22/02/2024 | Buckinghamshire Council | £13,494.36 | Bcc Superann Feb2024 |
15/02/2024 | Salaries February 2024 | £35,791.68 | Salaries February 2024 |
25/03/2024 | Biffa Waste Services Ltd | £504.75 | Waste 27Jan-23Feb |
28/03/2024 | SG Equipment Finance | £506.40 | SG finance-Mean Green Mower |
06/03/2024 | Amersham Gas Services | £565.00 | Radiator thermostat valves Replaced FBC |
15/03/2024 | Kinto UK Limited | £579.16 | KW73ABV 15Mar-14Apr |
20/03/2024 | Days Rental | £597.78 | HX70BVC 28Jan-28Feb |
06/03/2024 | Luke O'Sullivan Ltd t/as LUCO | £600.00 | Visit Amersham website |
15/03/2024 | Auditing Solutions Ltd | £600.00 | Internal audit 2023-24 |
15/03/2024 | DCK Accounting Solutions Ltd | £611.88 | Contract accounts Feb24 |
06/03/2024 | Fish Media Group Limited | £654.00 | Visit Amersham advert |
06/03/2024 | Instant Promotion (UK) Ltd | £654.00 | Gazebo branded canopy |
21/03/2024 | Talk Telecom Ltd | £689.05 | Phone charges Feb2024 |
20/03/2024 | Koleff Limited | £718.20 | Floor sanding Market Hall Deposit |
15/03/2024 | Spaldings Ltd | £740.56 | Tripod ladder |
15/03/2024 | Arval UK Ltd | £796.94 | Vehicle Leasing Feb 2024 |
08/03/2024 | Toyota Financial Services (UK) | £818.28 | 1st Leave payment |
05/03/2024 | Hampshire Flag Company Ltd | £915.00 | Union Flag bunting |
06/03/2024 | Zest Media Publications Limite | £915.60 | Visit Amersham adverts |
15/03/2024 | Travis Perkins Trading Co Ltd | £989.91 | Supplies for Contract Works |
05/03/2024 | Wickes | £1,024.80 | Wickes -Flooring Market Hall |
29/03/2024 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machine |
28/03/2024 | Cutting Technologies Ltd | £1,164.90 | Bloom Sculptures |
15/03/2024 | Redstone Tyres Ltd | £1,187.10 | Tyre changing equipment |
01/03/2024 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW 1st Payment |
15/03/2024 | JClean Limited | £1,296.00 | Cleaning services Feb2024 |
15/03/2024 | Country Supplies | £1,398.35 | Various Supplies |
25/03/2024 | Koleff Limited | £1,675.80 | Floor sanding Market Hall |
05/03/2024 | Kernock Park Plants | £1,722.60 | Bloom Plantsss |
04/03/2024 | SSE Energy Solutions | £1,823.79 | Elec Various Props 30Nov-31Jan |
04/03/2024 | SSE Energy Solutions | £2,084.95 | St Lights 1-31Jan |
25/03/2024 | Gedney Bulb Company Ltd | £2,096.93 | Bloom plants |
01/03/2024 | Hiscox Insurance | £2,102.25 | Hiscox Insurance |
07/03/2024 | Kennett Electrics Limited | £2,234.40 | Electrical works Market Hall |
25/03/2024 | Matters Group Ltd | £2,340.00 | Fire risk assessment Various Props |
15/03/2024 | Grant & Stone Plumbers Merchan | £2,454.32 | Emergency lights Market Hall |
15/03/2024 | Barlow Tyrie Limited | £2,800.80 | Rothesay seat -J Newton |
15/03/2024 | Geo Browns Implements Ltd | £4,650.92 | Weld repairs -GCTC |
28/03/2024 | Matters Group Ltd | £4,968.00 | Fire alarm system Market Hall |
15/03/2024 | Little Chalfont Parish Council | £5,707.30 | W'wood Lodge Oct-Mar |
26/03/2024 | HM Revenue & Customs | £12,471.54 | HMRC PAYE/NI Mar2024 |
15/03/2024 | Buckinghamshire Council | £14,007.78 | Bucks Cncl Superann Mar24 |
15/03/2024 | South Bucks Tree Surgeons Ltd | £22,338.00 | Tree works Parsonage Woods |
15/03/2024 | Salaries March 2024 | £36,824.23 | Salaries March 2024 |
26/04/2024 | Spaldings Ltd | £528.00 | Safety Trouser pads PPE |
04/04/2024 | Catering Appliance | £533.99 | Catering App -Water Boiler M/Hall |
26/04/2024 | Joseph Rochford Gardens Ltd | £545.58 | Bloom plants |
26/04/2024 | Grant & Stone Plumbers Merchan | £558.68 | Peace Garden plumbing |
04/04/2024 | Gedney Bulb Company Ltd | £561.00 | Bloom plants |
15/04/2024 | Kinto UK Limited | £579.16 | KW73ABV 15Apr-14May |
08/04/2024 | Kennett Electrics Limited | £594.00 | Electrical works Memorial Gardens |
22/04/2024 | Days Rental | £597.78 | HX70BVC 28Feb-28Mar |
12/04/2024 | DCK Accounting Solutions Ltd | £611.88 | Contract accounts Mar24 |
29/04/2024 | Biffa Waste Services Ltd | £629.28 | Trade waste 24Feb-29Mar |
03/04/2024 | SSE Energy Solutions | £711.13 | Electricity Various Props 17Oct-29Feb |
22/04/2024 | Talk Telecom Ltd | £731.18 | Phone charges Apr2024 |
23/04/2024 | Pecunia Pro Limited | £735.00 | Payroll services 2023/2024 |
16/04/2024 | Arval UK Ltd | £744.02 | Vehicle Leave March 2024 |
12/04/2024 | HMF Tools & Fixings Limited | £862.80 | Various Fixings Market Hall |
26/04/2024 | Country Supplies | £931.08 | Peace Garden supplies |
29/04/2024 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machine |
12/04/2024 | Country Supplies | £1,038.00 | Paving slab filler Memorial gardens |
12/04/2024 | Fleet (Line Markers) Ltd | £1,064.88 | White blinder |
26/04/2024 | JClean Limited | £1,173.60 | Cleaning services Mar2024 |
30/04/2024 | Sharp IT Services (UK) Ltd | £1,255.43 | Complete 365 backup Mar24 |
01/04/2024 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW March 2024 |
12/04/2024 | Spaldings Ltd | £1,430.21 | Shocksafe spade & forks |
01/04/2024 | Bucks Council | £1,693.00 | BC NNDR - FBC |
12/04/2024 | SparkX Ltd | £1,817.40 | Street light Maint & Replacement |
03/04/2024 | SSE Energy Solutions | £1,950.46 | St Lights Elec Feb2024 |
01/04/2024 | Hiscox Insurance | £2,102.25 | Hiscox Insurance |
04/04/2024 | Kennett Electrics Limited | £2,212.20 | Electrical works Memorial Gardens |
26/04/2024 | Rialtas Business Solutions Ltd | £2,293.20 | Licences for 2024-25 |
26/04/2024 | Bucks & MK Assoc of Local Coun | £2,378.67 | BMKALC subs 2024-25 |
26/04/2024 | Certas Energy UK Ltd | £2,466.00 | Diesel fuel |
16/04/2024 | Cutting Technologies Ltd | £2,643.60 | Bloom Sculptures |
03/04/2024 | SSE Energy Solutions | £3,105.91 | Elec Various Props 30Nov-29Feb |
26/04/2024 | Origin Amenity Solutions | £4,211.47 | Wild flower seed |
26/04/2024 | RF Flooring Solutions Ltd | £4,368.00 | Flooring Market Hall |
26/04/2024 | SparkX Ltd | £4,444.80 | Street light mntnce & Replacements |
26/04/2024 | HM Revenue & Customs | £10,235.95 | HMRC PAYE/NI Apr2024 |
26/04/2024 | Buckinghamshire Council | £12,298.95 | Bucks CC Superann Apr2024 |
02/04/2024 | Public Works Loan Board | £22,889.33 | PWLB 502684 - Capital |
15/04/2024 | Salaries April 2024 | £33,023.21 | Salaries April 2024 |
22/05/2024 | Evergreen Exterior | £795.42 | Evergreen Exterior -Plants |
15/05/2024 | Kinto UK Limited | £579.16 | KW73ABV 15May-14Jun |
15/05/2024 | Arval UK Ltd | £729.02 | HV22ZBG 21May-20Jun |
09/05/2024 | Matters Group Ltd | £744.00 | Smoke Detectors |
02/05/2024 | Gedney Bulb Company Ltd | £758.23 | Bloom plants |
10/05/2024 | Kennett Electrics Limited | £900.00 | Electrical works |
01/05/2024 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW May 2024 |
01/05/2024 | Bucks Council | £1,697.00 | NNDR - FBC May 24 |
01/05/2024 | SSE Energy Solutions | £2,090.66 | Electricity May 24 |
01/05/2024 | Hiscox Insurance | £2,102.25 | Hiscox Insurance |
13/05/2024 | Public Works Loan Board | £2,763.34 | PWLB 267490 - Capital |
01/05/2024 | SSE Energy Solutions | £2,873.71 | Electricity May 24 |
15/05/2024 | Salaries May 2024 | £37,551.68 | Salaries May 2024 |
10/05/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
14/05/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
15/05/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
17/05/2024 | Sarratt Office Supplies Ltd | £588.47 | Stationery |
20/05/2024 | Days Rental | £597.78 | HX70BVC 28Mar-28Apr |
21/05/2024 | Talk Telecom Ltd | £800.87 | Phone charges Apr2024 |
17/05/2024 | Geo Browns Implements Ltd | £983.08 | Machinery Maitenance |
17/05/2024 | DCK Accounting Solutions Ltd | £1,257.96 | Contract accounts Apr24 |
17/05/2024 | Eros Hire Tools Ltd | £1,261.44 | Rotavator hire |
17/05/2024 | Grant & Stone Plumbers Merchan | £1,406.91 | Plumbing supplies |
17/05/2024 | JClean Limited | £1,538.40 | Cleaning services Apr24 |
17/05/2024 | Origin Amenity Solutions | £1,663.63 | Wild flower seeds |
17/05/2024 | SparkX Ltd | £2,760.00 | Lamp column -Shortway |
17/05/2024 | Buckinghamshire Council | £13,900.34 | Bucks Cncl Superann May24 |
17/05/2024 | Community Youth Ventures C.I.C | £24,000.00 | Comm Youth Venture grant |
16/05/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
17/05/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
21/05/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
22/05/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
23/05/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
28/05/2024 | Biffa Waste Services Ltd | £503.43 | Trade waste 30Mar-26Apr |
29/05/2024 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
29/05/2024 | Chubb Fire & Security Ltd | £1,174.93 | Fire equipment servicing |
29/05/2024 | Shantock Nurseries Ltd | £4,696.90 | Bloom plants |
29/05/2024 | Gedney Bulb Company Ltd | £597.24 | Bloom plants |
31/05/2024 | SSE Energy Solutions | £2,023.22 | Electricity May 24 |
31/05/2024 | SSE Energy Solutions | £2,402.46 | Electricity May 24 |
31/05/2024 | HM Revenue & Customs | £10,836.78 | HMRC PAYE/NI May2024 |
24/06/2024 | Biffa Waste Services Ltd | £503.43 | Trade waste 27Apr-24May |
04/06/2024 | Cutting Technologies Ltd | £511.75 | Bloom sculptures |
17/06/2024 | Hotels.Com | £513.00 | Hotels.Com -Bensheim Guests |
17/06/2024 | Kinto UK Limited | £579.16 | KW73ABV 15Jun-14Jul |
20/06/2024 | Days Rental | £597.78 | HX70BVC 28Apr-28May |
14/06/2024 | Auditing Solutions Ltd | £600.00 | Internal audit 2023-24 |
18/06/2024 | Gedney Bulb Company Ltd | £651.36 | Bloom plants |
14/06/2024 | Zest Media Publications Limite | £690.00 | Visit Amersham adverts |
10/06/2024 | Kennett Electrics Limited | £720.00 | Electrical works -Mem Gdn |
14/06/2024 | SparkX Ltd | £724.80 | Street light mntnce 22/60 |
21/06/2024 | Talk Telecom Ltd | £730.46 | Phone charges May2024 |
17/06/2024 | Arval UK Ltd | £744.02 | YM69OOJ Parking Fine |
26/06/2024 | Joseph Rochford | £798.18 | Bloom Plants |
14/06/2024 | Turfleet Hire | £840.00 | Rotavator & tractor hire |
14/06/2024 | Country Supplies | £958.49 | Bedding plants & planters |
17/06/2024 | Hotels.Com | £1,026.00 | Hotels.Com -Bensheim Guests |
29/06/2024 | De Lage Landen | £1,032.00 | Mulching Machin |
01/06/2024 | Investec Asset Finance | £1,258.13 | Vehicle lease June 2023 |
05/06/2024 | Buxtons Limited | £1,259.60 | Backpack Blowers/Strimmer |
10/06/2024 | Bury Hill Landscape Supplies | £1,288.80 | Rootzone treatment Supplies |
28/06/2024 | JClean Limited | £1,296.00 | Cleaning services May24 |
14/06/2024 | Eros Hire Tools Ltd | £1,592.22 | Drum roller hire |
01/06/2024 | Bucks Council | £1,697.00 | Buiness Rates - FBC |
01/06/2024 | Hiscox Insurance | £2,102.25 | Hiscox Insurance |
14/06/2024 | Origin Amenity Solutions | £3,158.06 | Herbicide Treatment Supplies |
14/06/2024 | Certas Energy UK Ltd | £3,288.00 | Diesel for vehicles |
14/06/2024 | Geo Browns Implements Ltd | £4,649.26 | Machinery maintenance |
27/06/2024 | HM Revenue & Customs | £11,026.56 | HMRC PAYE/NI Jun2024 |
14/06/2024 | Buckinghamshire Council | £13,440.20 | BCC Superann Jun2024 |
24/06/2024 | Zurich Municipal | £13,783.65 | Fleet motor insurance |
14/06/2024 | Salaries June 2024 | £36,028.32 | Salaries June 2024 |
09/07/2024 | Vaktatund Enterprises/Veg4U | £500.00 | Vaktatund Enterprises AA Refund |
15/07/2024 | Kinto UK Limited | £579.16 | KW73ABV 15Jul-14Aug |
22/07/2024 | Days Rental | £597.78 | HX70BVC 28May-28Jun |
19/07/2024 | Sprayblast Engineering Limited | £600.00 | Memorial Garden gates refurb |
15/07/2024 | SDS Facilities Ltd | £624.00 | Depot Shutter door repairs |
29/07/2024 | Biffa Waste Services Ltd | £629.28 | Trade waste 25May-28Jun |
15/07/2024 | TULU Toilet Hire | £672.00 | Toilet hire 6-9Sep H/Day |
15/07/2024 | Gedney Bulb Company Ltd | £688.80 | Bloom plants |
03/07/2024 | Book Printing UK | £724.75 | Book Printing - Childrens Book Project |
19/07/2024 | SparkX Ltd | £724.80 | Street light mntnce 23/60 |
15/07/2024 | Arval UK Ltd | £729.02 | Vehicles Lease 21Jul-20Aug |
22/07/2024 | Talk Telecom Ltd | £761.22 | Phone charges Jun2024 |
19/07/2024 | Geo Browns Implements Ltd | £833.09 | Machinery/Vehicle maintenance |
19/07/2024 | Travis Perkins Trading Co Ltd | £895.94 | Timber - Outside Services Works |
29/07/2024 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
19/07/2024 | On Targett Events Ltd | £1,126.85 | Heritage Day Events 8Sep |
19/07/2024 | SignX Limited | £1,176.00 | Bloom & Memorial Garden signage |
01/07/2024 | Investec Asset Finance | £1,258.13 | Vehicle Lease YK73PRH/EF73GZW |
19/07/2024 | JClean Limited | £1,336.80 | Cleaning services Jun2024 |
31/07/2024 | SSE Energy Solutions | £1,450.04 | Elec St Lights 30Nov-1Jul |
01/07/2024 | Bucks Council | £1,697.00 | BC NNDR - FBC |
01/07/2024 | SSE Energy Solutions | £1,802.14 | Elec Various Props 30Nov-31May |
31/07/2024 | SSE Energy Solutions | £2,023.22 | Elec Various Props 1-30Jun24 |
19/07/2024 | DCK Accounting Solutions Ltd | £2,078.99 | Accts works & Meeting Attendance |
01/07/2024 | SSE Energy Solutions | £2,090.66 | Elec Varous Props May2024 |
01/07/2024 | Hiscox Insurance | £2,102.25 | Hiscox Insurance |
19/07/2024 | Westcotec Limited | £4,776.00 | Portable Speed Indication Device |
31/07/2024 | HM Revenue & Customs | £11,033.75 | HMRC PAYE/NI Jul2024 |
19/07/2024 | Buckinghamshire Council | £13,440.20 | BC Superann Jul2024 |
19/07/2024 | Windowflowers Ltd | £20,937.00 | Hanging baskets 2024 |
15/07/2024 | Salaries July 2024 | £36,019.78 | Salaries July 2024 |
23/08/2024 | Plastecowood Ltd | £500.00 | Bridge repair-Church Mead |
27/08/2024 | Biffa Waste Services Ltd | £503.43 | Trade waste 29Jun-26Jul |
15/08/2024 | Kinto UK Limited | £579.16 | KW73ABV 18Aug-14Sep |
20/08/2024 | Days Rental | £597.78 | HX70BVC 28Jun-28Jul |
30/08/2024 | Sharp IT Services (UK) Ltd | £627.12 | Microsoft 365 Jul2024 |
23/08/2024 | DCK Accounting Solutions Ltd | £628.98 | Contract accounts Jul2024 |
23/08/2024 | SparkX Ltd | £724.80 | Street light mntnce 24/60 |
15/08/2024 | Arval UK Ltd | £729.02 | HV22ZBG 21Aug-20Sep |
21/08/2024 | Talk Telecom Ltd | £773.78 | Phone charges Jul2024 |
23/08/2024 | Country Supplies | £921.14 | Bloom supplies |
29/08/2024 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
23/08/2024 | Fleet (Line Markers) Ltd | £1,064.88 | White blinder |
01/08/2024 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW |
29/08/2024 | Kennett Electrics Limited | £1,332.00 | Fuse Board -FBC |
23/08/2024 | JClean Limited | £1,579.20 | Cleaning services Jul2024 |
01/08/2024 | Bucks Council | £1,697.00 | NNDR - FBC |
01/08/2024 | Hiscox Insurance | £2,102.25 | Hiscox Insurance |
30/08/2024 | Hiscox Insurance | £2,102.25 | Hiscox Insurance |
23/08/2024 | Origin Amenity Solutions | £2,216.40 | Grass seed -Sports Pitch |
06/08/2024 | PKF Littlejohn LLP | £2,520.00 | External audit 2023-24 |
23/08/2024 | Certas Energy UK Ltd | £3,163.92 | Diesel for Vehicles |
22/08/2024 | Ava-Rose Supplies Ltd | £6,000.00 | Conifer tree removal |
30/08/2024 | HM Revenue & Customs | £11,024.93 | HMRC PAYE/NI Aug2024 |
23/08/2024 | Buckinghamshire Council | £16,783.83 | Bucks CC Superann Aug2024 |
15/08/2024 | Salaries August 2024 | £36,888.63 | Salaries August 2024 |
23/09/2024 | Biffa Waste Services Ltd | £503.43 | Trade waste 27Jul-23Aug |
13/09/2024 | The Print Syndicate Ltd | £513.91 | Signs - H.Day |
13/09/2024 | Trade UK | £523.32 | Cable ties & equipment |
24/09/2024 | Honour Design Limited | £542.27 | Butterfly models |
13/09/2024 | Paladins of Chivalry | £550.00 | Medieval battle demo's |
13/09/2024 | Maximon Solutions Ltd | £552.00 | Radio hire H/Day 4-11Sep |
13/09/2024 | Kinto UK Limited | £579.16 | KW73ABV 15Sep-14Oct |
13/09/2024 | Amersham & District Motorbus S | £600.00 | Buses for Heritage Day |
13/09/2024 | DCK Accounting Solutions Ltd | £628.98 | Contract accounts Aug24 |
23/09/2024 | Talk Telecom Ltd | £718.43 | Phone charges Sep24 |
13/09/2024 | SparkX Ltd | £724.80 | Street light mntnce 25/60 |
24/09/2024 | Sirensend Medical Services | £725.00 | First Aid services H/Day 8Sep |
16/09/2024 | Arval UK Ltd | £729.02 | Vehicles Lease 21Sep-20Oct |
13/09/2024 | Fallowfields Falconry Ltd | £1,020.00 | Falconry display H/Day |
29/09/2024 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
20/09/2024 | Days Rental | £1,195.56 | HX70BVC 28Aug-28Sep |
13/09/2024 | Gedney Bulb Company Ltd | £1,232.40 | Plants for sale -H.Day |
01/09/2024 | Investec Asset Finance | £1,258.13 | Investec -YK73PRH/EF73GZW |
13/09/2024 | JClean Limited | £1,336.80 | Cleaning services Aug2024 |
13/09/2024 | Enterprise Skip Hire Limited | £1,410.00 | Skip hire -Outside Services |
13/09/2024 | Turfleet Hire | £1,512.00 | Tractor & vertidrain hire |
02/09/2024 | SSE Energy Solutions | £1,554.62 | Energy Supplies 30Nov-31Jul |
01/09/2024 | Bucks Council | £1,697.00 | BC NNDR - FBC |
02/09/2024 | SSE Energy Solutions | £2,090.66 | Energy Supplies Jul2024 |
27/09/2024 | HM Revenue & Customs | £11,284.69 | HMRC PAYE/NI Sep2024 |
13/09/2024 | Buckinghamshire Council | £14,130.85 | BCC Superann Sep2024 |
30/09/2024 | Public Works Loan Board | £22,889.33 | PWLB 502684 - Capital |
13/09/2024 | Salaries September 2024 | £38,495.12 | Salaries September 2024 |
13/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
16/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
17/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
18/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
20/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
23/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
24/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
25/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
26/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
27/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
18/10/2024 | Cloud and More IT Limited | £549.30 | IT Support Oct24 |
30/10/2024 | Peterley Manor Farm Ltd | £550.00 | Christmas trees x2 |
18/10/2024 | Luke O'Sullivan Ltd t/as LUCO | £576.00 | Website -H.Day |
16/10/2024 | Kinto UK Limited | £579.16 | KW73ABV 15Oct-14Nov |
21/10/2024 | Days Rental | £597.78 | HX70BVC 28Sep-28Oct |
18/10/2024 | DCK Accounting Solutions Ltd | £628.98 | Contract accounts Sep24 |
28/10/2024 | Biffa Waste Services Ltd | £629.28 | Trade waste 24Aug-27Sep |
