Council Expenditure
The Local Government Transparency Code directs that Councils must publish all expenses items over £500 (optionally £250).
Amersham Town Council is committed to transparency, and is glad to publish this information.
The table displays 30 items per page, ordered in reverse date order. You can move through the pages using the navigation at the foot of the table. You can also sort by column by clicking on the headers.
| DATE | COMPANY | AMOUNT | DETAIL |
|---|---|---|---|
| 01/09/2024 | Bucks Council | £1,697.00 | BC NNDR - FBC |
| 02/09/2024 | SSE Energy Solutions | £2,090.66 | Energy Supplies Jul2024 |
| 27/09/2024 | HM Revenue & Customs | £11,284.69 | HMRC PAYE/NI Sep2024 |
| 13/09/2024 | Buckinghamshire Council | £14,130.85 | BCC Superann Sep2024 |
| 30/09/2024 | Public Works Loan Board | £22,889.33 | PWLB 502684 - Capital |
| 13/09/2024 | Salaries September 2024 | £38,495.12 | Salaries September 2024 |
| 13/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 16/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 17/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 18/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 20/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 23/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 24/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 25/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 26/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 27/09/2024 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 18/10/2024 | Cloud and More IT Limited | £549.30 | IT Support Oct24 |
| 30/10/2024 | Peterley Manor Farm Ltd | £550.00 | Christmas trees x2 |
| 18/10/2024 | Luke O'Sullivan Ltd t/as LUCO | £576.00 | Website -H.Day |
| 16/10/2024 | Kinto UK Limited | £579.16 | KW73ABV 15Oct-14Nov |
| 21/10/2024 | Days Rental | £597.78 | HX70BVC 28Sep-28Oct |
| 18/10/2024 | DCK Accounting Solutions Ltd | £628.98 | Contract accounts Sep24 |
| 28/10/2024 | Biffa Waste Services Ltd | £629.28 | Trade waste 24Aug-27Sep |
| 18/10/2024 | Fenland Leisure Products Ltd | £651.28 | Play equipment mntnce |
| 18/10/2024 | Kennett Electrics Limited | £675.00 | Electrical works -Shed FBC |
| 21/10/2024 | Talk Telecom Ltd | £713.30 | Phone charges Oct2024 |
| 15/10/2024 | Arval UK Ltd | £729.02 | Vehiclese Lease 21Oct-20Nov |
| 16/10/2024 | Hanson Plywood Ltd | £827.70 | Timber -Mem Gdn Soldiers |
| 29/10/2024 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
| 18/10/2024 | Fleet (Line Markers) Ltd | £1,064.88 | White blinder |
| 02/10/2024 | Fresh Air Fitness Ltd | £1,101.60 | Arm & pedal bike -KGV |
| 18/10/2024 | Geo Browns Implements Ltd | £1,125.00 | Machinery Maintenance items |
| 01/10/2024 | Investec Asset Finance | £1,258.13 | HP For Vehicles Oct 2024 |
| 30/10/2024 | Arthur J Gallagher Insurance | £1,359.84 | FloodFlash Ins Oct24-25 |
| 18/10/2024 | JClean Limited | £1,538.40 | Cleaning services Sep24 |
| 01/10/2024 | SSE Energy Solutions | £1,634.44 | St Lights Sept 2024 |
| 01/10/2024 | Bucks Council | £1,697.00 | NNDR - FBC Oct 2024 |
| 31/10/2024 | SSE Energy Solutions | £2,023.22 | Electricity Usage 1-30Sep |
| 31/10/2024 | SSE Energy Solutions | £2,070.05 | Electricity Usage 1-30Sep |
| 01/10/2024 | SSE Energy Solutions | £2,090.66 | Electricity Usage Aug |
| 01/10/2024 | Hiscox Insurance | £2,102.25 | Hiscox Insurance |
| 29/10/2024 | Bury Hill Landscape Supplies | £2,808.00 | Topsoil -Mem Gardens |
| 18/10/2024 | Certas Energy UK Ltd | £3,220.08 | Diesel Oct24 |
| 01/10/2024 | Gedney Bulb Company Ltd | £3,247.26 | Bloom Bulbs |
| 16/10/2024 | Cutting Technologies Ltd | £3,682.80 | Replacement soldier -MG |
| 18/10/2024 | SparkX Ltd | £10,932.00 | Emergency Call & Main St Lights |
| 18/10/2024 | Buckinghamshire Council | £14,457.93 | BC Superann Oct 2024 |
| 15/10/2024 | Salaries October 2024 | £38,149.77 | Salaries October 2024 |
| 25/11/2024 | Biffa Waste Services Ltd | £503.43 | Trade waste 28 Sep-25 Oct 24 |
| 15/11/2024 | Landscape Supply Company | £542.26 | Hand tools |
| 20/11/2024 | Chesham Town Council | £560.00 | Chesham TC -Grant Xmas Party |
| 15/11/2024 | Kinto UK Limited | £579.16 | KW73ABV 15 Nov-14 Dec 24 |
| 04/11/2024 | Peninsula | £637.91 | Employment services Oct 24 |
| 22/11/2024 | Peninsula | £637.91 | Employment services Nov 24 |
| 22/11/2024 | Christmas Direct | £645.99 | Christmas Tree Lights |
| 15/11/2024 | King Feeders UK | £670.44 | Eco composter chain parts |
| 27/11/2024 | Safety Supply Company | £679.02 | Safety Supply -Storage Cabinet |
| 15/11/2024 | Cloud and More IT Limited | £695.40 | IT support Dec 2024 |
| 21/11/2024 | Talk Telecom Ltd | £704.63 | Phone charges Nov 2024 |
| 12/11/2024 | Charlies Stores Ltd | £713.46 | Christmas Lights Memorial Gardens |
| 15/11/2024 | Geo Browns Implements Ltd | £720.02 | Machinery/Vehicle Maintenance |
| 15/11/2024 | SparkX Ltd | £724.80 | Street light maint 27/60 |
| 15/11/2024 | Arval UK Ltd | £729.02 | Vehicle Lease Dec 24 |
| 20/11/2024 | Sustainable Amersham | £750.00 | Sustainable Amersham -Grant |
| 01/11/2024 | Bury Hill Landscape Supplies | £792.00 | Gravel -Woodside Allotment |
| 15/11/2024 | R T Machinery Ltd | £792.00 | Weed brush hire 21-25 Oct 24 |
| 15/11/2024 | South East Access Limited | £814.66 | Nifty Lift service/repair |
| 04/11/2024 | J Parker Dutch Bulbs | £864.00 | J Parker Dutch Bulbs |
| 06/11/2024 | HTC Fastenings Ltd | £915.00 | Crowd control barriers H/Day 2024 |
| 18/11/2024 | Green-tech Limited | £942.96 | Irrigation system supplies M/Gardens |
| 15/11/2024 | Abbots Trees t/a T Ward Tree S | £1,020.00 | Remove conifer -Mem Gdn |
| 29/11/2024 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
| 15/11/2024 | Grant & Stone Plumbers Merchan | £1,046.49 | Electrical works -Christmas Lights |
| 01/11/2024 | Investec Asset Finance | £1,258.13 | Vehicle Lease Dec 24 |
| 15/11/2024 | Enterprise Skip Hire Limited | £1,320.00 | Skip hire Allotments/Depot |
| 15/11/2024 | DCK Accounting Solutions Ltd | £1,383.36 | Budget setting 2025-26 & Accounts |
| 01/11/2024 | Bucks Council | £1,697.00 | Business Rates - FBC |
| 06/11/2024 | Gedney Bulb Company Ltd | £2,147.40 | Bloom bulbs |
| 15/11/2024 | Buckinghamshire Council | £2,553.60 | Dog Bin Emptying 2024-25 |
| 13/11/2024 | Public Works Loan Board | £2,763.34 | PWLB 267490 -Capital |
| 15/11/2024 | Little Chalfont Parish Council | £5,707.30 | W'wood Rent/Lodge Ins Apr-Sep |
| 15/11/2024 | HM Revenue & Customs | £11,395.96 | HMRC PAYE/NI Oct2024 |
| 15/11/2024 | Buckinghamshire Council | £14,322.75 | 9741/Bucks CC Superan Nov2024 |
| 15/11/2024 | Salaries November 2024 | £38,062.00 | Salaries November 2024 |
| 23/12/2024 | Biffa Waste Services Ltd | £503.43 | Trade waste 26Oct-22Nov |
| 16/12/2024 | ADT Fire & Security plc | £516.04 | Intruder alarm 1Dec-28Feb |
| 17/12/2024 | Kennett Electrics Limited | £556.50 | Spur timer - BMCH |
| 20/12/2024 | Amersham Allotment Holders Ass | £564.00 | Allotment plot insurance |
| 16/12/2024 | Kinto UK Limited | £579.16 | KW73ABV 15Dec-14Jan |
| 20/12/2024 | Days Rental | £597.78 | HX70BVC 28Oct-28Nov |
| 20/12/2024 | Auditing Solutions Ltd | £612.00 | Internal audit 2024-25 |
| 20/12/2024 | Fleet (Line Markers) Ltd | £625.86 | Machinery Parts |
| 23/12/2024 | Peninsula | £637.91 | Employment services |
| 03/12/2024 | Kennett Electrics Limited | £653.70 | Electrical works - BMCH |
| 16/12/2024 | Arval UK Ltd | £729.02 | Vehicle Leasing Dec 2024 |
| 23/12/2024 | Talk Telecom Ltd | £761.98 | Phone charges Dec 2024 |
| 09/12/2024 | Evergreen Exterior | £797.22 | Evergreen -Bloom Plants |
| 20/12/2024 | DCK Accounting Solutions Ltd | £1,048.92 | Contract accounts Nov24 & Budgets |
| 01/12/2024 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW Vans Purchase |
| 20/12/2024 | PI Group Consultants Limited | £1,308.00 | Routine inspection course |
| 02/12/2024 | JClean Limited | £1,336.80 | Cleaning services Oct 2024 |
| 20/12/2024 | JClean Limited | £1,336.80 | Cleaning services Nov 2024 |
| 01/12/2024 | Bucks Council | £1,697.00 | BC NNDR - FBC |
| 13/12/2024 | Evergreen Exterior | £1,776.78 | Evergreen -Bloom Plants |
| 31/12/2024 | SSE Energy Solutions | £2,023.22 | St Lights Elec Nov 24 |
| 02/12/2024 | SSE Energy Solutions | £2,090.66 | St Lights Elec Oct 24 |
| 04/12/2024 | C & A Foote | £2,160.00 | The Platt Resurfacing Contribution |
| 06/12/2024 | SSE Energy Solutions | £2,162.59 | Electricty Various Props Oct 24 |
| 04/12/2024 | Amersham Action Group | £2,520.50 | Christmas Festival AotH |
| 02/12/2024 | Hiscox Insurance | £2,803.67 | Hiscox Insurance |
| 20/12/2024 | City Traffic Management Servic | £3,196.68 | TTRO for MH Spring 2025 |
| 20/12/2024 | SparkX Ltd | £7,519.80 | St Light Maintenance 28/60 & Repairs |
| 02/12/2024 | HM Revenue & Customs | £11,109.27 | HMRC PAYE/NI Nov 24 |
| 30/12/2024 | HM Revenue & Customs | £17,440.99 | HMRC PAYE/NI Dec 24 |
| 20/12/2024 | Buckinghamshire Council | £19,261.18 | BCC Superann Dec 24 |
| 13/12/2024 | Salaries December 2024 | £49,390.65 | Salaries December 24 |
| 15/01/2025 | Southern Electric | £554.45 | Gas Various Props 30Aug-30Nov |
| 15/01/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Jan-14Feb |
| 17/01/2025 | Cloud and More IT Limited | £581.09 | IT Support Jan2025 |
| 20/01/2025 | Days Rental | £597.78 | HX70BVC 28Nov-28Dec |
| 13/01/2025 | Yorkshire Gas and Power | £608.32 | Elec FBC Jan2025 |
| 17/01/2025 | DCK Accounting Solutions Ltd | £617.14 | Contract accounts Dec24 |
| 27/01/2025 | Biffa Waste Services Ltd | £629.28 | Trade waste 23Nov-27Dec |
| 21/01/2025 | Peninsula | £637.91 | Employment services |
| 29/01/2025 | Matters Group Ltd | £712.80 | Intruder alarm 2025-26 |
| 16/01/2025 | Arval UK Ltd | £729.02 | HV22ZBG/YM69OOJ 21Jan-20Feb |
| 21/01/2025 | Talk Telecom Ltd | £769.04 | Phone charges Jan2025 |
| 15/01/2025 | Cutting Technologies Ltd | £837.60 | Bloom project supplies |
| 08/01/2025 | Austin Reynolds Ltd | £1,018.80 | Re play equipment |
| 01/01/2025 | De Lage Landen | £1,032.00 | De Lage Landen-Mulching Machin |
| 17/01/2025 | Barcham Trees PLC | £1,047.60 | Various Trees |
| 17/01/2025 | Fleet (Line Markers) Ltd | £1,064.88 | White blinder |
| 29/01/2025 | De Lage Landen | £1,082.00 | De Lage Landen-Mulching Machin |
| 13/01/2025 | Warm 4 Less | £1,144.94 | Warm 4 Less -Heaters x3 BMCH |
| 17/01/2025 | SparkX Ltd | £1,164.60 | Replace photocells & Maintenance |
| 01/01/2025 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW Jan 25 |
| 27/01/2025 | SSE Energy Solutions | £1,277.40 | St Lights ELEC 1Apr-3Dec |
| 17/01/2025 | JClean Limited | £1,538.40 | Cleaning services Dec2024 |
| 01/01/2025 | Bucks Council | £1,697.00 | BC NNDR - FBC |
| 31/01/2025 | SSE Energy Solutions | £2,090.66 | Elec Lights 1-31Dec24 |
| 02/01/2025 | Hiscox Insurance | £2,803.53 | Hiscox Insurance |
| 17/01/2025 | Certas Energy UK Ltd | £3,240.00 | Diesel top up |
| 29/01/2025 | HM Revenue & Customs | £10,876.45 | HMRC PAYE/NI Jan2025 |
| 17/01/2025 | Buckinghamshire Council | £13,521.71 | BCC Superann Jan2025 |
| 15/01/2025 | Salaries January 2025 | £35,644.29 | Salaries January 2025 |
| 24/02/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 28Dec-24Jan Depot & FBC |
| 11/02/2025 | Yorkshire Gas and Power | £577.14 | EMG500147843 1Jan-1Feb |
| 17/02/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Feb-14Mar |
| 14/02/2025 | Cloud and More IT Limited | £581.09 | IT Support Feb2025 |
| 20/02/2025 | Days Rental | £597.78 | HX70BVC 28Dec-28Jan |
| 14/02/2025 | DCK Accounting Solutions Ltd | £628.98 | Contract accounts Jan2025 |
| 24/02/2025 | Peninsula | £637.91 | Employment services |
| 17/02/2025 | Country Supplies | £641.32 | Various Projects |
| 14/02/2025 | Timberstore Ltd | £665.06 | Materials for bird boxes |
| 17/02/2025 | Arval UK Ltd | £729.02 | HV22ZBG 21Feb-20Mar |
| 21/02/2025 | Talk Telecom Ltd | £751.57 | Phone charges Feb2025 |
| 18/02/2025 | Farnham Common Nurseries Ltd | £816.00 | Trees for Bloom Projects |
| 05/02/2025 | Shedstore | £919.99 | Shedstore -Greenhouse - Bloom |
| 14/02/2025 | Geo Browns Implements Ltd | £938.47 | Machinery maintenance |
| 14/02/2025 | Greenshields JCB Limited | £1,031.70 | Replace gravedigger track |
| 11/02/2025 | Yorkshire Gas and Power | £1,084.62 | ENG500147845 1-31Jan25 |
| 18/02/2025 | Kernock Park Plants | £1,087.50 | Bloom plants |
| 26/02/2025 | Chubb Fire & Security Ltd | £1,174.93 | Fire equipment 2025-26 Various Props |
| 19/02/2025 | Agrumi Limited | £1,200.00 | Stag sculpture |
| 01/02/2025 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW Feb |
| 14/02/2025 | JClean Limited | £1,296.00 | Cleaning services Jan2025 |
| 14/02/2025 | Ball Colegrave Ltd | £1,368.20 | Bloom plants |
| 20/02/2025 | Church Buying Group | £1,535.33 | Trolley, folding tables HPav |
| 04/02/2025 | SSE Energy Solutions | £1,740.22 | St Lights Elec 31Oct-31Dec |
| 11/02/2025 | Yorkshire Gas and Power | £2,233.01 | EGM500147840 1Jan-1Feb |
| 02/02/2025 | Hiscox Insurance | £2,803.53 | Hiscox Insurance |
| 14/02/2025 | SparkX Ltd | £7,389.60 | Maint & Christmas Lights Removal |
| 14/02/2025 | Buckinghamshire Council | £13,641.72 | BCC Superann Feb2025 |
| 14/02/2025 | Salaries February 2025 | £35,685.66 | Salaries February 2025 |
| 17/03/2025 | Ford/Mann Island | £500.00 | Mann -FM24HKD Deposit |
| 17/03/2025 | ADT Fire & Security plc | £516.04 | Intruder alarm mntnce |
| 07/03/2025 | Hampshire Flag Company Ltd | £529.80 | Triangular bunting |
| 13/03/2025 | Yu Energy | £538.84 | HP Gas 1-28Feb |
| 24/03/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 25Jan-21Feb |
| 17/03/2025 | Kinto UK Limited | £579.16 | KW73ABV 158Mar-14Apr |
| 14/03/2025 | Nomix Enviro | £589.80 | Nomix Hilite |
| 06/03/2025 | Kingfisher Direct | £592.20 | Kingfisher Direct -Litter Bins MG |
| 20/03/2025 | Days Rental | £597.78 | HX70BVC 28Jan-28Feb |
| 31/03/2025 | Gedney Bulb Company Ltd | £611.64 | Bloom plants |
| 14/03/2025 | Auditing Solutions Ltd | £612.00 | Internal audit 2024-25 |
| 14/03/2025 | DCK Accounting Solutions Ltd | £624.47 | Contract accounts Feb25 |
| 12/03/2025 | Matters Group Ltd | £630.00 | Fire Alarm Mntnce FBC |
| 14/03/2025 | Yorkshire Gas and Power EGM500 | £632.83 | EGM500147845 1Jan-3Mar |
| 24/03/2025 | Peninsula | £637.91 | Employment svcs Mar 2025 |
| 11/03/2025 | Yorkshire Gas and Power EMG500 | £638.11 | EMG500147841 31Jan-28Feb |
| 25/03/2025 | The Timber Group Limited | £680.91 | Timber Various Projects |
| 14/03/2025 | Zest Media Publications Limite | £690.00 | Visit Amersham adverts |
| 14/03/2025 | SparkX Ltd | £724.80 | Street light mntce 31/60 |
| 17/03/2025 | Arval UK Ltd | £729.02 | HV22 ZBG 21Mar-20Apr |
| 21/03/2025 | Talk Telecom Ltd | £755.63 | Phone charges Mar 2025 |
| 19/03/2025 | Joseph Rochford Gardens Ltd | £948.36 | Bloom plants |
| 21/03/2025 | Greenshields JCB Limited | £963.60 | Grave Master Service |
| 11/03/2025 | Yorkshire Gas and Power EGM500 | £1,000.29 | EMG500147842 31Jan-28Feb |
| 17/03/2025 | Bury Hill Landscape Supplies | £1,025.10 | Topsoil Various Projects |
| 14/03/2025 | Geo Browns Implements Ltd | £1,135.72 | Plant Maintenance |
| 01/03/2025 | Investec Asset Finance | £1,258.13 | YK73 PRH/EF73 GZW March 2025 |
| 14/03/2025 | JClean Limited | £1,296.00 | Cleaning services Feb25 |
| 06/03/2025 | Scripti Ltd | £1,320.00 | Scanning of Burial Registers |
| 14/03/2025 | Blain's Trailers & Tyres Ltd | £1,491.60 | Trailer service & repair |
| 26/03/2025 | Zaros Machinery | £1,590.00 | Water Bowser & Pump |
| 14/03/2025 | Cloud and More IT Limited | £1,605.10 | HP Notebook & setup |
| 31/03/2025 | SSE Energy Solutions | £1,888.29 | St Lights Elec 1-28 Feb 25 |
| 18/03/2025 | Gedney Bulb Company | £1,969.74 | Bloom Plants |
| 03/03/2025 | SSE Energy Solutions | £2,090.66 | St Lights Elec 1-31 Jan 25 |
| 19/03/2025 | Enterprise Skip Hire Limited | £2,280.00 | Skip hires HP Playground |
| 02/03/2025 | Hiscox Insurance | £2,803.53 | Hiscox Insurance |
| 18/03/2025 | Worcester Ford | £4,032.00 | FM24 HKD Deposit |
| 25/03/2025 | HM Revenue & Customs | £11,284.95 | HMRC PAYE/NI Mar 2025 |
| 14/03/2025 | HM Revenue & Customs | £11,293.95 | HMRC PAYE/NI Feb 2025 |
| 18/03/2025 | Buckinghamshire Council | £13,641.72 | BCC Superan Mar 2025 |
| 31/03/2025 | Public Works Loan Board | £22,889.33 | PWLB 502684 - Capital |
| 14/03/2025 | Salaries March 2025 | £35,685.66 | Salaries March 2025 |
| 03/04/2025 | Red Stag Materials | £515.99 | Red Stag Materials -Asphalt |
| 15/04/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Apr-14May |
| 25/04/2025 | Cloud and More IT Limited | £581.09 | IT Support Apr2025 |
| 11/04/2025 | Eros Hire Tools Ltd | £588.00 | Digger hire 17-24Mar |
| 22/04/2025 | Days Rental | £597.78 | HX70BVC 28Feb-28Mar |
| 11/04/2025 | DCK Accounting Solutions Ltd | £628.98 | Contract accounts Mar25 |
| 08/04/2025 | BNP Paribas Leasing A1G30991 | £634.36 | BNP A1G30991 -Mower LM25NRK |
| 28/04/2025 | BNP Paribas Leasing A1G30991 | £634.36 | BNP A1G30991 -Mower LM25NRK |
| 22/04/2025 | Peninsula | £637.91 | Employment services Apr |
| 11/04/2025 | Travis Perkins Trading Co Ltd | £650.12 | Postcrete -KGV |
| 01/04/2025 | Trade Counter Direct | £671.54 | Small tools |
| 28/04/2025 | Biffa Waste Services Ltd | £686.52 | Trade waste 22Feb-28Mar |
| 11/04/2025 | Zest Media Publications Limite | £690.00 | Visit Amersham adverts |
| 11/04/2025 | Blain's Trailers & Tyres Ltd | £693.60 | Trailer servicing |
| 11/04/2025 | Yorkshire Gas and Power EGM500 | £722.36 | Electricity 28Feb-31Mar |
| 25/04/2025 | Farnham Common Nurseries Ltd | £732.96 | Bloom plants & trees |
| 01/04/2025 | Halfords | £761.99 | 8 piece hammer |
| 11/04/2025 | Geo Browns Implements Ltd | £782.07 | Brushcutter & strimmer |
| 22/04/2025 | Talk Telecom Ltd | £799.16 | Phone charges Apr2025 |
| 16/04/2025 | BNP Paribas Leasing A1G30989 | £836.51 | Tractor LT25FBZ |
| 11/04/2025 | Fleet (Line Markers) Ltd | £1,064.88 | White blinder |
| 01/04/2025 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW APR 25 |
| 11/04/2025 | Barlow Tyrie Limited | £1,280.40 | Memorial bench |
| 11/04/2025 | Redstone Tyres Ltd | £1,323.00 | Mower wheels & tyres |
| 11/04/2025 | Stockton Property Holdings Ltd | £1,360.80 | Folding chairs -Mem Gdns |
| 11/04/2025 | Vale Training Services Ltd | £1,586.00 | Tractor driving course - Depot Staff |
| 01/04/2025 | Bucks Council | £1,693.00 | BC Rates - FBC Apr 25 |
| 25/04/2025 | JClean Limited | £1,782.00 | Cleaning services Mar25 |
| 29/04/2025 | BPS Access Solutions Ltd | £1,805.99 | Tower Scaffold |
| 30/04/2025 | SSE Energy Solutions | £2,090.66 | St Lights 1-31Mar25 |
| 02/04/2025 | Hiscox Insurance | £2,803.53 | Hiscox Insurance |
| 25/04/2025 | Rialtas Business Solutions Ltd | £2,842.25 | Rialtus Cloud & Sercvices 25-26 |
| 25/04/2025 | Certas Energy UK Ltd | £2,939.47 | Diesel fuel |
| 16/04/2025 | Cutting Technologies Ltd | £3,360.00 | Bloom sculpture |
| 11/04/2025 | Origin Amenity Solutions | £3,703.63 | Wildflower seed Pitches Renovator |
| 08/04/2025 | BNP Paribas Leasing A1G30991 | £4,052.00 | Mower LM25NRK |
| 11/04/2025 | SparkX Ltd | £5,562.00 | Street light mntce 32/60 |
| 11/04/2025 | Little Chalfont Parish Council | £5,707.30 | W'wood Lodge rent Oct-Mar |
| 16/04/2025 | BNP Paribas Leasing -A1G30989 | £8,766.96 | Tractor LT25FBZ |
| 25/04/2025 | HM Revenue & Customs | £13,492.86 | HMRC PAYE/NI Apr2025 |
| 25/04/2025 | Buckinghamshire Council | £14,503.82 | BCC Superann Apr2025 |
| 15/04/2025 | Salaries April 2025 | £37,891.23 | Salaries April 2025 |
| 11/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 14/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 15/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 16/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 16/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 22/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 23/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 24/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 25/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 06/05/2025 | Catering Hygiene Specialists L | £512.98 | Water boiler - Order Canx |
| 29/05/2025 | Joseph Rochford | £517.02 | Joseph Rochford -Plants |
| 16/05/2025 | D & S Tool Hire | £531.00 | Roller & cultivator hire |
| 16/05/2025 | Power Rod (Home Counties) Limi | £540.00 | Storm drains survey& Jetting FBC |
| 27/05/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 29Mar-25Apr |
| 15/05/2025 | Kinto UK Limited | £579.16 | KW73ABV 15May-14Jun |
| 16/05/2025 | Cloud and More IT Limited | £581.09 | IT Support |
| 20/05/2025 | Days Rental | £597.78 | HX70BVC 28Mar-28Apr |
| 27/05/2025 | BNP Paribas | £634.36 | BNP Paribas -Kubota LM25NRK |
| 22/05/2025 | Peninsula | £637.91 | Employment Svcs May25 |
| 16/05/2025 | SparkX Ltd | £724.80 | Street light mntce 33/60 |
| 15/05/2025 | Arval UK Ltd | £739.64 | Vehicles Lease 21May-20Jun |
| 21/05/2025 | Talk Telecom Ltd | £788.79 | Phone charges May2025 |
| 06/05/2025 | BNP Paribas | £836.51 | BNP Paribas -Tractor LT25FBZ |
| 07/05/2025 | Gedney Bulb Company Ltd | £1,027.32 | Bloom plants |
| 16/05/2025 | Country Supplies | £1,074.13 | Spruce chippings |
| 12/05/2025 | James Lister & Sons | £1,114.86 | Tube for bloom project |
| 16/05/2025 | Spaldings Ltd | £1,175.16 | Husqvarna Petrol Tillers |
| 01/05/2025 | Investec Asset Finance | £1,258.13 | Van HP-YK73PRH/EF73GZW |
| 16/05/2025 | DCK Accounting Solutions Ltd | £1,360.85 | Contract Accounts Apr25 |
| 21/05/2025 | Shantock Nurseries Ltd | £1,398.00 | Bedding plants |
| 16/05/2025 | JClean Limited | £1,512.00 | Cleaning services Apr202 |
| 01/05/2025 | Bucks Council | £1,697.00 | NNDR - FBC 5150000058 |
| 29/05/2025 | SSE Energy Solutions | £2,023.22 | Elec Lights 1-30Apr25 |
| 29/05/2025 | Evergreen Exterior Services | £2,594.16 | Bloom plants |
| 13/05/2025 | Public Works Loan Board | £2,763.34 | PWLB 267490 -Capital |
| 02/05/2025 | Hiscox Insurance | £2,803.53 | PL & EL Insurance |
| 16/05/2025 | Certas Energy UK Ltd | £2,835.60 | Diesel fuel |
| 16/05/2025 | Origin Amenity Solutions | £3,116.82 | Wildflower & grass seeds |
| 06/05/2025 | Cliveden Conservation | £9,366.12 | Refurbish War Memorial |
| 27/05/2025 | HM Revenue & Customs | £13,404.61 | HMRC PAYE/NI May2025 |
| 16/05/2025 | Buckinghamshire Council | £14,452.40 | BCC Superan May2025 |
| 15/05/2025 | Salaries May 2025 | £37,793.16 | Salaries May 2025 |
| 13/06/2025 | Smith of Derby Ltd | £511.20 | MH Annual clock servicing |
| 16/06/2025 | City Traffic Management Servic | £516.00 | Signage -MH Works |
| 16/06/2025 | ADT Fire & Security plc | £516.04 | Depot Intruder alarm Jun-Aug25 |
| 09/06/2025 | Interiors Home | £520.25 | Interiors Home |
| 13/06/2025 | Grant & Stone Plumbers Merchan | £525.37 | Hand dryers BM Pavilion |
| 23/06/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 26Apr-23May |
| 16/06/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Jun-14Jul |
| 20/06/2025 | Days Rental | £597.78 | HX70BVC 28Apr-28May |
| 13/06/2025 | Auditing Solutions Ltd | £612.00 | Internal audit 2024-25 |
| 27/06/2025 | BNP Paribas Leasing | £634.36 | BNP Paribas -Mower LM25NRK |
| 24/06/2025 | Peninsula | £637.91 | Employment svcs Jun25 |
| 13/06/2025 | Landscape Supply Company | £656.76 | Roundup Pro Active |
| 30/06/2025 | FMG Repair Services | £689.22 | KW73ABV repairs |
| 16/06/2025 | Arval UK Ltd | £739.64 | Vehicles Lease 21Jun-20Jul |
| 23/06/2025 | Talk Telecom Ltd | £789.01 | Phone charges Jun2025 |
| 04/06/2025 | BNP Paribas | £836.51 | BNP Paribas -Tractor LT25FBZ |
| 05/06/2025 | SSE Energy Solutions | £1,089.08 | Electricity Adjustment 31Oct-31Dec |
| 24/06/2025 | Gedney Bulb Company Ltd | £1,107.12 | Bloom plants |
| 13/06/2025 | Cloud and More IT Limited | £1,117.49 | T support June 2025 |
| 01/06/2025 | Investec Asset Finance | £1,258.13 | Investec -YK73PRH/EF73GZW |
