
Council Expenditure
The Local Government Transparency Code directs that Councils must publish all expenses items over £500 (optionally £250).
Amersham Town Council is committed to transparency, and is glad to publish this information.
The table displays 30 items per page, ordered in reverse date order. You can move through the pages using the navigation at the foot of the table. You can also sort by column by clicking on the headers.
DATE | COMPANY | AMOUNT | DETAIL |
---|---|---|---|
26/02/2025 | Chubb Fire & Security Ltd | £1,174.93 | Fire equipment 2025-26 Various Props |
24/02/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 28Dec-24Jan Depot & FBC |
24/02/2025 | Peninsula | £637.91 | Employment services |
21/02/2025 | Talk Telecom Ltd | £751.57 | Phone charges Feb2025 |
20/02/2025 | Days Rental | £597.78 | HX70BVC 28Dec-28Jan |
20/02/2025 | Church Buying Group | £1,535.33 | Trolley, folding tables HPav |
19/02/2025 | Agrumi Limited | £1,200.00 | Stag sculpture |
18/02/2025 | Farnham Common Nurseries Ltd | £816.00 | Trees for Bloom Projects |
18/02/2025 | Kernock Park Plants | £1,087.50 | Bloom plants |
17/02/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Feb-14Mar |
17/02/2025 | Country Supplies | £641.32 | Various Projects |
17/02/2025 | Arval UK Ltd | £729.02 | HV22ZBG 21Feb-20Mar |
14/02/2025 | Cloud and More IT Limited | £581.09 | IT Support Feb2025 |
14/02/2025 | DCK Accounting Solutions Ltd | £628.98 | Contract accounts Jan2025 |
14/02/2025 | Timberstore Ltd | £665.06 | Materials for bird boxes |
14/02/2025 | Geo Browns Implements Ltd | £938.47 | Machinery maintenance |
14/02/2025 | Greenshields JCB Limited | £1,031.70 | Replace gravedigger track |
14/02/2025 | JClean Limited | £1,296.00 | Cleaning services Jan2025 |
14/02/2025 | Ball Colegrave Ltd | £1,368.20 | Bloom plants |
14/02/2025 | SparkX Ltd | £7,389.60 | Maint & Christmas Lights Removal |
14/02/2025 | Buckinghamshire Council | £13,641.72 | BCC Superann Feb2025 |
14/02/2025 | Salaries February 2025 | £35,685.66 | Salaries February 2025 |
11/02/2025 | Yorkshire Gas and Power | £577.14 | EMG500147843 1Jan-1Feb |
11/02/2025 | Yorkshire Gas and Power | £1,084.62 | ENG500147845 1-31Jan25 |
11/02/2025 | Yorkshire Gas and Power | £2,233.01 | EGM500147840 1Jan-1Feb |
05/02/2025 | Shedstore | £919.99 | Shedstore -Greenhouse - Bloom |
04/02/2025 | SSE Energy Solutions | £1,740.22 | Ac8700192680 31Oct-31Dec |
02/02/2025 | Hiscox Insurance | £2,803.53 | Hiscox Insurance |
01/02/2025 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW Feb |
31/01/2025 | SSE Energy Solutions | £2,090.66 | Elec Lights 1-31Dec24 |
29/01/2025 | Matters Group Ltd | £712.80 | Intruder alarm 2025-26 |
29/01/2025 | De Lage Landen | £1,082.00 | De Lage Landen-Mulching Machin |
29/01/2025 | HM Revenue & Customs | £10,876.45 | HMRC PAYE/NI Jan2025 |
27/01/2025 | Biffa Waste Services Ltd | £629.28 | Trade waste 23Nov-27Dec |
27/01/2025 | SSE Energy Solutions | £1,277.40 | ELEC Various Props 1Apr-3Dec |
21/01/2025 | Peninsula | £637.91 | Employment services |
21/01/2025 | Talk Telecom Ltd | £769.04 | Phone charges Jan2025 |
20/01/2025 | Days Rental | £597.78 | HX70BVC 28Nov-28Dec |
17/01/2025 | Cloud and More IT Limited | £581.09 | IT Support Jan2025 |
17/01/2025 | DCK Accounting Solutions Ltd | £617.14 | Contract accounts Dec24 |
17/01/2025 | Barcham Trees PLC | £1,047.60 | Various Trees |
17/01/2025 | Fleet (Line Markers) Ltd | £1,064.88 | White blinder |
17/01/2025 | SparkX Ltd | £1,164.60 | Replace photocells & Maintenance |
17/01/2025 | JClean Limited | £1,538.40 | Cleaning services Dec2024 |
17/01/2025 | Certas Energy UK Ltd | £3,240.00 | Diesel top up |
17/01/2025 | Buckinghamshire Council | £13,521.71 | BCC Superann Jan2025 |
16/01/2025 | Arval UK Ltd | £729.02 | HV22ZBG/YM69OOJ 21Jan-20Feb |
15/01/2025 | Southern Electric | £554.45 | Gas Various Props 30Aug-30Nov |
15/01/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Jan-14Feb |
15/01/2025 | Cutting Technologies Ltd | £837.60 | Bloom project supplies |
Showing 1 to 50 of 406 entries
How can we help you?
The Town Council offers a range of good value services and facilities to Amersham residents and visitors.
We are committed to improving the quality of our facilities and we value your comments and feedback on future improvements.
Contacts