
Council Expenditure
The Local Government Transparency Code directs that Councils must publish all expenses items over £500 (optionally £250).
Amersham Town Council is committed to transparency, and is glad to publish this information.
The table displays 30 items per page, ordered in reverse date order. You can move through the pages using the navigation at the foot of the table. You can also sort by column by clicking on the headers.
| DATE | COMPANY | AMOUNT | DETAIL |
|---|---|---|---|
| 02/02/2025 | Hiscox Insurance | £2,803.53 | Hiscox Insurance |
| 14/02/2025 | SparkX Ltd | £7,389.60 | Maint & Christmas Lights Removal |
| 14/02/2025 | Buckinghamshire Council | £13,641.72 | BCC Superann Feb2025 |
| 14/02/2025 | Salaries February 2025 | £35,685.66 | Salaries February 2025 |
| 17/03/2025 | Ford/Mann Island | £500.00 | Mann -FM24HKD Deposit |
| 17/03/2025 | ADT Fire & Security plc | £516.04 | Intruder alarm mntnce |
| 07/03/2025 | Hampshire Flag Company Ltd | £529.80 | Triangular bunting |
| 13/03/2025 | Yu Energy | £538.84 | HP Gas 1-28Feb |
| 24/03/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 25Jan-21Feb |
| 17/03/2025 | Kinto UK Limited | £579.16 | KW73ABV 158Mar-14Apr |
| 14/03/2025 | Nomix Enviro | £589.80 | Nomix Hilite |
| 06/03/2025 | Kingfisher Direct | £592.20 | Kingfisher Direct -Litter Bins MG |
| 20/03/2025 | Days Rental | £597.78 | HX70BVC 28Jan-28Feb |
| 31/03/2025 | Gedney Bulb Company Ltd | £611.64 | Bloom plants |
| 14/03/2025 | Auditing Solutions Ltd | £612.00 | Internal audit 2024-25 |
| 14/03/2025 | DCK Accounting Solutions Ltd | £624.47 | Contract accounts Feb25 |
| 12/03/2025 | Matters Group Ltd | £630.00 | Fire Alarm Mntnce FBC |
| 14/03/2025 | Yorkshire Gas and Power EGM500 | £632.83 | EGM500147845 1Jan-3Mar |
| 24/03/2025 | Peninsula | £637.91 | Employment svcs Mar 2025 |
| 11/03/2025 | Yorkshire Gas and Power EMG500 | £638.11 | EMG500147841 31Jan-28Feb |
| 25/03/2025 | The Timber Group Limited | £680.91 | Timber Various Projects |
| 14/03/2025 | Zest Media Publications Limite | £690.00 | Visit Amersham adverts |
| 14/03/2025 | SparkX Ltd | £724.80 | Street light mntce 31/60 |
| 17/03/2025 | Arval UK Ltd | £729.02 | HV22 ZBG 21Mar-20Apr |
| 21/03/2025 | Talk Telecom Ltd | £755.63 | Phone charges Mar 2025 |
| 19/03/2025 | Joseph Rochford Gardens Ltd | £948.36 | Bloom plants |
| 21/03/2025 | Greenshields JCB Limited | £963.60 | Grave Master Service |
| 11/03/2025 | Yorkshire Gas and Power EGM500 | £1,000.29 | EMG500147842 31Jan-28Feb |
| 17/03/2025 | Bury Hill Landscape Supplies | £1,025.10 | Topsoil Various Projects |
| 14/03/2025 | Geo Browns Implements Ltd | £1,135.72 | Plant Maintenance |
| 01/03/2025 | Investec Asset Finance | £1,258.13 | YK73 PRH/EF73 GZW March 2025 |
| 14/03/2025 | JClean Limited | £1,296.00 | Cleaning services Feb25 |
| 06/03/2025 | Scripti Ltd | £1,320.00 | Scanning of Burial Registers |
| 14/03/2025 | Blain's Trailers & Tyres Ltd | £1,491.60 | Trailer service & repair |
| 26/03/2025 | Zaros Machinery | £1,590.00 | Water Bowser & Pump |
| 14/03/2025 | Cloud and More IT Limited | £1,605.10 | HP Notebook & setup |
| 31/03/2025 | SSE Energy Solutions | £1,888.29 | St Lights Elec 1-28 Feb 25 |
| 18/03/2025 | Gedney Bulb Company | £1,969.74 | Bloom Plants |
| 03/03/2025 | SSE Energy Solutions | £2,090.66 | St Lights Elec 1-31 Jan 25 |
| 19/03/2025 | Enterprise Skip Hire Limited | £2,280.00 | Skip hires HP Playground |
| 02/03/2025 | Hiscox Insurance | £2,803.53 | Hiscox Insurance |
| 18/03/2025 | Worcester Ford | £4,032.00 | FM24 HKD Deposit |
| 25/03/2025 | HM Revenue & Customs | £11,284.95 | HMRC PAYE/NI Mar 2025 |
| 14/03/2025 | HM Revenue & Customs | £11,293.95 | HMRC PAYE/NI Feb 2025 |
| 18/03/2025 | Buckinghamshire Council | £13,641.72 | BCC Superan Mar 2025 |
| 31/03/2025 | Public Works Loan Board | £22,889.33 | PWLB 502684 - Capital |
| 14/03/2025 | Salaries March 2025 | £35,685.66 | Salaries March 2025 |
| 03/04/2025 | Red Stag Materials | £515.99 | Red Stag Materials -Asphalt |
| 15/04/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Apr-14May |
| 25/04/2025 | Cloud and More IT Limited | £581.09 | IT Support Apr2025 |
| 11/04/2025 | Eros Hire Tools Ltd | £588.00 | Digger hire 17-24Mar |
| 22/04/2025 | Days Rental | £597.78 | HX70BVC 28Feb-28Mar |
| 11/04/2025 | DCK Accounting Solutions Ltd | £628.98 | Contract accounts Mar25 |
| 08/04/2025 | BNP Paribas Leasing A1G30991 | £634.36 | BNP A1G30991 -Mower LM25NRK |
| 28/04/2025 | BNP Paribas Leasing A1G30991 | £634.36 | BNP A1G30991 -Mower LM25NRK |
| 22/04/2025 | Peninsula | £637.91 | Employment services Apr |
| 11/04/2025 | Travis Perkins Trading Co Ltd | £650.12 | Postcrete -KGV |
| 01/04/2025 | Trade Counter Direct | £671.54 | Small tools |
| 28/04/2025 | Biffa Waste Services Ltd | £686.52 | Trade waste 22Feb-28Mar |
| 11/04/2025 | Zest Media Publications Limite | £690.00 | Visit Amersham adverts |
| 11/04/2025 | Blain's Trailers & Tyres Ltd | £693.60 | Trailer servicing |
| 11/04/2025 | Yorkshire Gas and Power EGM500 | £722.36 | Electricity 28Feb-31Mar |
| 25/04/2025 | Farnham Common Nurseries Ltd | £732.96 | Bloom plants & trees |
| 01/04/2025 | Halfords | £761.99 | 8 piece hammer |
| 11/04/2025 | Geo Browns Implements Ltd | £782.07 | Brushcutter & strimmer |
| 22/04/2025 | Talk Telecom Ltd | £799.16 | Phone charges Apr2025 |
| 16/04/2025 | BNP Paribas Leasing A1G30989 | £836.51 | Tractor LT25FBZ |
| 11/04/2025 | Fleet (Line Markers) Ltd | £1,064.88 | White blinder |
| 01/04/2025 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW APR 25 |
| 11/04/2025 | Barlow Tyrie Limited | £1,280.40 | Memorial bench |
| 11/04/2025 | Redstone Tyres Ltd | £1,323.00 | Mower wheels & tyres |
| 11/04/2025 | Stockton Property Holdings Ltd | £1,360.80 | Folding chairs -Mem Gdns |
| 11/04/2025 | Vale Training Services Ltd | £1,586.00 | Tractor driving course - Depot Staff |
| 01/04/2025 | Bucks Council | £1,693.00 | BC Rates - FBC Apr 25 |
| 25/04/2025 | JClean Limited | £1,782.00 | Cleaning services Mar25 |
| 29/04/2025 | BPS Access Solutions Ltd | £1,805.99 | Tower Scaffold |
| 30/04/2025 | SSE Energy Solutions | £2,090.66 | St Lights 1-31Mar25 |
| 02/04/2025 | Hiscox Insurance | £2,803.53 | Hiscox Insurance |
| 25/04/2025 | Rialtas Business Solutions Ltd | £2,842.25 | Rialtus Cloud & Sercvices 25-26 |
| 25/04/2025 | Certas Energy UK Ltd | £2,939.47 | Diesel fuel |
| 16/04/2025 | Cutting Technologies Ltd | £3,360.00 | Bloom sculpture |
| 11/04/2025 | Origin Amenity Solutions | £3,703.63 | Wildflower seed Pitches Renovator |
| 08/04/2025 | BNP Paribas Leasing A1G30991 | £4,052.00 | Mower LM25NRK |
| 11/04/2025 | SparkX Ltd | £5,562.00 | Street light mntce 32/60 |
| 11/04/2025 | Little Chalfont Parish Council | £5,707.30 | W'wood Lodge rent Oct-Mar |
| 16/04/2025 | BNP Paribas Leasing -A1G30989 | £8,766.96 | Tractor LT25FBZ |
| 25/04/2025 | HM Revenue & Customs | £13,492.86 | HMRC PAYE/NI Apr2025 |
| 25/04/2025 | Buckinghamshire Council | £14,503.82 | BCC Superann Apr2025 |
| 15/04/2025 | Salaries April 2025 | £37,891.23 | Salaries April 2025 |
| 11/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 14/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 15/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 16/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 16/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 22/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 23/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 24/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 25/04/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 06/05/2025 | Catering Hygiene Specialists L | £512.98 | Water boiler - Order Canx |
| 29/05/2025 | Joseph Rochford | £517.02 | Joseph Rochford -Plants |
| 16/05/2025 | D & S Tool Hire | £531.00 | Roller & cultivator hire |
| 16/05/2025 | Power Rod (Home Counties) Limi | £540.00 | Storm drains survey& Jetting FBC |
| 27/05/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 29Mar-25Apr |
| 15/05/2025 | Kinto UK Limited | £579.16 | KW73ABV 15May-14Jun |
| 16/05/2025 | Cloud and More IT Limited | £581.09 | IT Support |
| 20/05/2025 | Days Rental | £597.78 | HX70BVC 28Mar-28Apr |
| 27/05/2025 | BNP Paribas | £634.36 | BNP Paribas -Kubota LM25NRK |
| 22/05/2025 | Peninsula | £637.91 | Employment Svcs May25 |
| 16/05/2025 | SparkX Ltd | £724.80 | Street light mntce 33/60 |
| 15/05/2025 | Arval UK Ltd | £739.64 | Vehicles Lease 21May-20Jun |
| 21/05/2025 | Talk Telecom Ltd | £788.79 | Phone charges May2025 |
| 06/05/2025 | BNP Paribas | £836.51 | BNP Paribas -Tractor LT25FBZ |
| 07/05/2025 | Gedney Bulb Company Ltd | £1,027.32 | Bloom plants |
| 16/05/2025 | Country Supplies | £1,074.13 | Spruce chippings |
| 12/05/2025 | James Lister & Sons | £1,114.86 | Tube for bloom project |
| 16/05/2025 | Spaldings Ltd | £1,175.16 | Husqvarna Petrol Tillers |
| 01/05/2025 | Investec Asset Finance | £1,258.13 | Van HP-YK73PRH/EF73GZW |
| 16/05/2025 | DCK Accounting Solutions Ltd | £1,360.85 | Contract Accounts Apr25 |
| 21/05/2025 | Shantock Nurseries Ltd | £1,398.00 | Bedding plants |
| 16/05/2025 | JClean Limited | £1,512.00 | Cleaning services Apr202 |
| 01/05/2025 | Bucks Council | £1,697.00 | NNDR - FBC 5150000058 |
| 29/05/2025 | SSE Energy Solutions | £2,023.22 | Elec Lights 1-30Apr25 |
| 29/05/2025 | Evergreen Exterior Services | £2,594.16 | Bloom plants |
| 13/05/2025 | Public Works Loan Board | £2,763.34 | PWLB 267490 -Capital |
| 02/05/2025 | Hiscox Insurance | £2,803.53 | PL & EL Insurance |
| 16/05/2025 | Certas Energy UK Ltd | £2,835.60 | Diesel fuel |
| 16/05/2025 | Origin Amenity Solutions | £3,116.82 | Wildflower & grass seeds |
| 06/05/2025 | Cliveden Conservation | £9,366.12 | Refurbish War Memorial |
| 27/05/2025 | HM Revenue & Customs | £13,404.61 | HMRC PAYE/NI May2025 |
| 16/05/2025 | Buckinghamshire Council | £14,452.40 | BCC Superan May2025 |
| 15/05/2025 | Salaries May 2025 | £37,793.16 | Salaries May 2025 |
| 13/06/2025 | Smith of Derby Ltd | £511.20 | MH Annual clock servicing |
| 16/06/2025 | City Traffic Management Servic | £516.00 | Signage -MH Works |
| 16/06/2025 | ADT Fire & Security plc | £516.04 | Depot Intruder alarm Jun-Aug25 |
| 09/06/2025 | Interiors Home | £520.25 | Interiors Home |
| 13/06/2025 | Grant & Stone Plumbers Merchan | £525.37 | Hand dryers BM Pavilion |
| 23/06/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 26Apr-23May |
| 16/06/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Jun-14Jul |
| 20/06/2025 | Days Rental | £597.78 | HX70BVC 28Apr-28May |
| 13/06/2025 | Auditing Solutions Ltd | £612.00 | Internal audit 2024-25 |
| 27/06/2025 | BNP Paribas Leasing | £634.36 | BNP Paribas -Mower LM25NRK |
| 24/06/2025 | Peninsula | £637.91 | Employment svcs Jun25 |
| 13/06/2025 | Landscape Supply Company | £656.76 | Roundup Pro Active |
| 30/06/2025 | FMG Repair Services | £689.22 | KW73ABV repairs |
| 16/06/2025 | Arval UK Ltd | £739.64 | Vehicles Lease 21Jun-20Jul |
| 23/06/2025 | Talk Telecom Ltd | £789.01 | Phone charges Jun2025 |
| 04/06/2025 | BNP Paribas | £836.51 | BNP Paribas -Tractor LT25FBZ |
| 05/06/2025 | SSE Energy Solutions | £1,089.08 | Electricity Adjustment 31Oct-31Dec |
| 24/06/2025 | Gedney Bulb Company Ltd | £1,107.12 | Bloom plants |
| 13/06/2025 | Cloud and More IT Limited | £1,117.49 | T support June 2025 |
| 01/06/2025 | Investec Asset Finance | £1,258.13 | Investec -YK73PRH/EF73GZW |
| 13/06/2025 | Geo Browns Implements Ltd | £1,494.23 | Stump grinder hire |
| 13/06/2025 | JClean Limited | £1,512.00 | Cleaning services May25 |
| 01/06/2025 | Bucks Council | £1,697.00 | BC NNDR - FBC June 2025 |
| 13/06/2025 | DCK Accounting Solutions Ltd | £1,725.92 | Monthly & Year End accounts 24-25 |
| 27/06/2025 | Fox & Co Construction Limited | £1,742.66 | Roof works -146 Stn Rd |
| 13/06/2025 | SparkX Ltd | £1,834.80 | St Light Call out 313 Highland Rd |
| 30/06/2025 | SSE Energy Solutions | £2,090.66 | St Lights 1-31May25 |
| 10/06/2025 | Bucks & MK Assoc of Local Coun | £2,522.30 | BMKALC subs 2025-26 |
| 02/06/2025 | Hiscox Insurance | £2,803.53 | Hiscox Insurance |
| 19/06/2025 | SSE Energy Solutions | £3,636.03 | Electricity Adjustments Nov23-Dec24 |
| 13/06/2025 | Glasdon UK Ltd | £3,842.28 | MG Litter bins x6 |
| 13/06/2025 | Origin Amenity Solutions | £4,358.70 | Surrey Loam |
| 13/06/2025 | A M Gerard T/A Corinthian Ston | £4,608.00 | Replacement bricks -MH |
| 11/06/2025 | Old Amersham Retail&Hospitalit | £5,000.00 | Towards Christmas Event 2025 |
| 19/06/2025 | John Murphy & Company Ltd | £11,784.00 | Brick works -MH |
| 25/06/2025 | HM Revenue & Customs | £13,617.29 | HMRC PAYE/NI Jun2025 |
| 13/06/2025 | Zurich Municipal | £14,523.34 | Fleet insurance 2025-26 |
| 13/06/2025 | Buckinghamshire Council | £14,572.38 | BCC Superann Jun2025 |
| 30/06/2025 | Windowflowers Ltd | £21,908.40 | Hanging baskets |
| 13/06/2025 | Salaries June 2025 | £38,006.14 | Salaries June 2025 |
| 09/07/2025 | The Amersham Band | £500.00 | Amersham Band 1&29Jun |
| 25/07/2025 | Trade UK | £525.79 | Hand tools for Bloom |
| 25/07/2025 | Gedney Bulb Company Ltd | £527.52 | Bloom plants |
| 16/07/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Jul-14Aug |
| 21/07/2025 | Days Rental | £597.78 | HX70BVC 28May-28Jun |
| 30/07/2025 | Joseph Rochford | £602.10 | Joseph Rochford -Bloom Plants |
| 25/07/2025 | Cloud and More IT Limited | £616.37 | IT support Jul2025 |
| 28/07/2025 | BNP Paribas Leasing | £634.36 | Mower LM25NRK |
| 22/07/2025 | Peninsula | £637.91 | Employment services July |
| 25/07/2025 | Summit Hygiene Limited | £665.80 | Black compactor sacks |
| 28/07/2025 | Biffa Waste Services Ltd | £686.52 | Trade waste 24May-27Jun |
| 22/07/2025 | Arval UK Ltd | £695.00 | YM69OOJ Repairs |
| 25/07/2025 | Enterprise Skip Hire Limited | £744.00 | Skip exchange - Depot |
| 25/07/2025 | Travis Perkins Trading Co Ltd | £777.51 | Restraint straps |
| 25/07/2025 | DCK Accounting Solutions Ltd | £786.58 | Contract accounts Jun25 |
| 16/07/2025 | HAGS-SMP Limited | £819.00 | Safety surfacing Hervines Playground |
| 04/07/2025 | BNP Paribas Leasing | £836.51 | LT25FBZ Jul 25 |
| 21/07/2025 | Talk Telecom Ltd | £838.04 | Phone charges Jul2025 |
| 25/07/2025 | Geo Browns Implements Ltd | £933.14 | LM25NRK servicing |
| 25/07/2025 | Amersham Action Group | £1,000.00 | Donation to Phone Box |
| 25/07/2025 | Fleet (Line Markers) Ltd | £1,093.68 | White blinder |
| 01/07/2025 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW Jul 25 |
| 25/07/2025 | Country Supplies | £1,501.25 | Ornamental Spruce |
| 25/07/2025 | City Traffic Management Servic | £1,626.24 | Road closures Market Hall Works |
| 01/07/2025 | Bucks Council | £1,697.00 | BC NNDR - FBC 5150000058 |
| 25/07/2025 | JClean Limited | £1,734.00 | Cleaning services Jun202 |
| 09/07/2025 | City Traffic Management Servic | £1,989.60 | Road closures Market Hall Works |
| 02/07/2025 | Hiscox Insurance | £2,803.53 | Hiscox Insurance |
| 25/07/2025 | Certas Energy UK Ltd | £3,013.52 | Diesel |
| 08/07/2025 | Fox & Co Construction Limited | £4,118.40 | Roof repairs 146 Stn Rd |
| 25/07/2025 | SparkX Ltd | £12,100.80 | Street light mntce 36/60 |
| 29/07/2025 | HM Revenue & Customs | £13,502.87 | HMRC PAYE/NI Jul2025 |
| 25/07/2025 | Buckinghamshire Council | £14,517.77 | BCC Superann Jul2025 |
| 15/07/2025 | Salaries July 2025 | £37,934.18 | Salaries July 2025 |
| 09/07/2025 | HAGS-SMP Limited | £48,000.00 | Hervines Playground Payment 1 |
| 10/07/2025 | HAGS-SMP Limited | £48,000.00 | Hervines Playground Payment 2 |
| 11/07/2025 | HAGS-SMP Limited | £48,000.00 | Hervines Playground Payment 3 |
| 05/08/2025 | SSE Energy Solutions | £513.45 | St Lights 2May-31Dec Adjustment |
| 15/08/2025 | Westcotec Limited | £538.80 | Speed sign upgrade |
| 26/08/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 28Jun-25Jul |
| 15/08/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Aug-14Sep |
| 15/08/2025 | Cloud and More IT Limited | £616.37 | IT Support Aug2025 |
| 27/08/2025 | BNP Paribas | £634.36 | Mower LM25NRK |
| 22/08/2025 | Peninsula | £637.91 | Employment svcs Aug25 |
| 20/08/2025 | Days Rental | £656.75 | HX70BVC 28Jun-31Jul |
| 15/08/2025 | Zest Media Publications Limite | £690.00 | Magazine ads Visit Amersham |
| 21/08/2025 | Talk Telecom Ltd | £796.64 | Phone charges Aug2025 |
| 04/08/2025 | BNP Paribas Leasing | £836.51 | Tractor LT25FBZ |
| 15/08/2025 | DCK Accounting Solutions Ltd | £993.32 | Accountancy Services + VAT Calc |
| 15/08/2025 | Amersham Decorating Supplies | £999.02 | Paints & equipment |
| 01/08/2025 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW AUG 25 |
| 05/08/2025 | Orbitpress Ltd | £1,273.00 | Trail & Discovery Maps/Leaflets |
| 15/08/2025 | JClean Limited | £1,512.00 | Cleaning services Jul25 |
| 01/08/2025 | Bucks Council | £1,697.00 | BC NNDR - FBC Aug 25 |
| 02/08/2025 | Hiscox Insurance | £2,803.53 | Insurance |
| 05/08/2025 | Chiltern Foodbank | £2,834.03 | Mayor Charity - E Shepherd to May 2024 |
| 15/08/2025 | SparkX Ltd | £3,510.00 | New column Copperkins Ln |
| 26/08/2025 | HM Revenue & Customs | £13,695.88 | HMRC PAYE/NI Aug2025 |
| 15/08/2025 | Buckinghamshire Council | £14,628.16 | BC Superann Aug2025 |
| 15/08/2025 | Buckinghamshire Council | £29,179.00 | Election charges 1May25 |
| 15/08/2025 | Salaries August 2025 | £38,137.49 | Salaries August 2025 |
| 15/09/2025 | ADT Fire & Security plc | £516.04 | Alarm system contract |
| 10/09/2025 | Emmabelles Emporium Ltd | £530.00 | Emmabelles Emporium Ltd |
| 22/09/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 26Jul-22Aug |
| 10/09/2025 | C Dixon | £550.00 | nstagram Post H. Day Visit Amersham |
| 10/09/2025 | Paladins of Chivalry | £550.00 | Medival Encampment 7Sep H/Day |
| 19/09/2025 | Nomix Enviro | £560.64 | Marker & weed control |
| 15/09/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Sep-14Oct |
| 15/09/2025 | Laptops Direct | £579.92 | Dell Laptop PC |
| 22/09/2025 | Days Rental | £589.68 | HX70BVC 31Jul-30Aug |
| 19/09/2025 | Cloud and More IT Limited | £616.37 | IT Support Sep2025 |
| 10/09/2025 | Amersham & District Motorbus S | £618.00 | Vintage Bus hire -Heritage Day |
| 10/09/2025 | On Targett Events Ltd | £628.56 | Axe throwing 7Sep H/Day |
| 29/09/2025 | BNP Paribas | £634.36 | LM25NRK Sept 25 |
| 22/09/2025 | Peninsula | £637.91 | Employment svcs Sep2025 |
| 10/09/2025 | Fox & Co Construction Limited | £674.70 | Roof repairs 146 Station Road |
| 19/09/2025 | DCK Accounting Solutions Ltd | £683.12 | Contract accounts Aug25 |
| 10/09/2025 | Gedney Bulb Company Ltd | £755.28 | Bloom plants |
| 19/09/2025 | Travis Perkins Trading Co Ltd | £758.06 | MOT type 1 - H/Park |
| 19/09/2025 | Trade UK | £791.79 | Various Tools & fixings |
| 03/09/2025 | TULU Toilet Hire | £792.00 | Toilet hire Heritage Day |
| 04/09/2025 | BNP Paribas | £836.51 | Tractor LT25FBZ Sept 25 |
| 22/09/2025 | Talk Telecom Ltd | £846.67 | Phone charges Sep2025 |
| 10/09/2025 | Sirensend Medical Services | £855.00 | First aid cover Heritage Day |
| 10/09/2025 | Fallowfields Falconry Ltd | £1,020.00 | Wildlife display Heritage Day |
| 19/09/2025 | SparkX Ltd | £1,114.80 | New lantern -Sycamore Rd & Maint |
| 01/09/2025 | Investec Asset Finance | £1,258.13 | YK73PRH/EF73GZW Sept 25 |
| 19/09/2025 | JClean Limited | £1,512.00 | Cleaning services Aug25 |
| 01/09/2025 | Bucks Council | £1,697.00 | NNDR FBC Sept 25 |
| 04/09/2025 | PKF Littlejohn LLP | £2,520.00 | External audit & AGAR 2024-25 |
| 02/09/2025 | Hiscox Insurance | £2,803.53 | Insurance |
| 19/09/2025 | Buckinghamshire Council | £17,015.06 | BUCKS Superann Sep2025 |
| 30/09/2025 | Public Works Loan Board | £22,889.33 | PWLB 502684 - Capital |
| 15/09/2025 | Salaries September 2025 | £43,346.41 | Salaries September 2025 |
| 19/09/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 22/09/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 24/09/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 26/09/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 30/09/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 07/10/2025 | Red Stag Materials | £539.99 | Red Stag Materials -Asphalt |
| 28/10/2025 | Maximon Solutions Ltd | £552.00 | Radio hire -Heritage Day |
| 15/10/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Oct-14Nov |
| 20/10/2025 | Days Rental | £597.78 | HX70BVC 30Aug-28Sep |
| 20/10/2025 | Cloud and More IT Limited | £627.07 | IT Support Oct2025 |
| 27/10/2025 | BNP Paribas | £634.36 | BNP Paribas - LM25NRK |
| 22/10/2025 | Peninsula | £637.91 | Employment services Oct |
| 20/10/2025 | DCK Accounting Solutions Ltd | £683.12 | Contract accounts Sep25 |
| 27/10/2025 | Biffa Waste Services Ltd | £686.52 | Trade waste 23Aug-26Sep |
| 28/10/2025 | L Garner | £728.41 | L Garner-Water Usage Stanley Hill |
| 30/10/2025 | Geo Browns Implements Ltd | £753.93 | Baroness mower repairs |
| 21/10/2025 | Talk Telecom Ltd | £820.25 | Phone charges Oct25 |
| 06/10/2025 | BNP Paribas | £836.51 | BNP Paribas - LT25FBZ |
| 03/10/2025 | Wellers Hedleys Solicitors | £888.00 | Professional Fees |
| 20/10/2025 | Wellers Hedleys Solicitors | £1,053.60 | Professional Fees |
| 07/10/2025 | Albion Detection Systems Ltd | £1,180.80 | Hearing loop system |
| 01/10/2025 | Investec Asset Finance | £1,258.13 | Investec -YK73PRH/EF73GZW |
| 22/10/2025 | Arthur J Gallagher Insurance | £1,341.52 | FloodFlash ins 2025-26 |
| 01/10/2025 | Bucks Council | £1,697.00 | NNDR - FBC |
| 20/10/2025 | JClean Limited | £1,734.00 | Cleaning services Sep25 |
| 08/10/2025 | Valda Energy Ltd | £2,212.38 | St Liights 3-25Sep2025 |
| 01/10/2025 | Hiscox Insurance | £2,803.53 | Hiscox Insurance |
| 31/10/2025 | Evans & Crawley | £3,059.28 | External works |
| 20/10/2025 | Certas Energy UK Ltd | £3,312.00 | Diesel 17Sep25 |
| 20/10/2025 | Country Supplies | £3,502.06 | Self binding gravel-Path HP |
| 20/10/2025 | SparkX Ltd | £11,047.80 | St Light Maint/Replacement |
| 29/10/2025 | HM Revenue & Customs | £13,848.76 | HMRC PAYE/NI Oct2025 |
| 20/10/2025 | Buckinghamshire Council | £14,471.06 | BCC Superann Oct2025 |
| 01/10/2025 | HM Revenue & Customs | £17,122.03 | HMRC PAYE/NI Sep2025 |
| 23/10/2025 | Clear Insurance Management Ltd | £17,969.68 | Annual insurance 2025-26 |
| 15/10/2025 | Salaries October 2025 | £37,445.26 | Salaries October 2025 |
| 03/10/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 07/10/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 08/10/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 10/10/2025 | CCLA PSDF | £50,000.00 | CCLA PSDF |
| 18/11/2025 | 1st Chesham Bois Pegasus Scout | £500.00 | 1st Chesham Bois Pegasus Scout |
| 18/11/2025 | Chiltern Toy Bank | £500.00 | Chiltern Toy Bank |
| 18/11/2025 | Chiltern Voice | £500.00 | Chiltern Voice |
| 17/11/2025 | Yorkshire Gas and Power EGM500 | £518.08 | EGM500147842 4Oct-4Nov |
| 24/11/2025 | Biffa Waste Services Ltd | £549.22 | Trade waste 27Sep-24Oct |
| 07/11/2025 | Peterley Manor Farm Ltd | £550.00 | Christmas trees |
| 21/11/2025 | T Coles | £575.98 | Nisbets Water Boiler HP |
| 17/11/2025 | Kinto UK Limited | £579.16 | KW73ABV 15Nov-14Dec |
| 20/11/2025 | Days Rental | £597.78 | HX70BVC 28Sep-28Oct |
| 14/11/2025 | Cloud and More IT Limited | £627.07 | IT supportt Nov2025 |
| 10/11/2025 | Arthur J Gallagher Insurance | £633.52 | Cyber insurance 2025-26 |
| 27/11/2025 | BNP Paribas | £634.36 | BNP Paribas -LM25NRK |
| 24/11/2025 | Peninsula | £637.91 | Employment svcs Nov25 |
| 14/11/2025 | Zest Media Publications Limite | £690.00 | Magazine adverts Nov25 |
| 14/11/2025 | SparkX Ltd | £724.80 | Street light mntce 39/60 |
| 18/11/2025 | 2nd Amersham Common Scouts | £750.00 | 2nd Amersham Common Scouts |
| 18/11/2025 | Chiltern Open-Air Museum | £800.00 | Chiltern Open-Air Museum |
| 21/11/2025 | Talk Telecom Ltd | £831.46 | Phone charges Nov25 |
| 04/11/2025 | BNP Paribas | £836.51 | BNP Paribas - LT25FBZ |
| 14/11/2025 | BK Safety & Workwear Limited | £950.23 | H-vis clothing |
